🎯 Predictions — 2026-09-01

Form & Ratings: Official Rating + last 3 runs + course/distance/going suitability + jockey/trainer strike rates
14:10 Ripon 14:10 Ripon
Soft 10f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 His Finest Hour 26.7% Warren Fentiman Miss T Jackson 71 2.7 HIGH OR:44 F:66 C:60 D:100 G:34 J:46
2 Cosmos Raj 17.8% C J Whiteley D O'Meara 66 4.3 MED OR:37 F:43 C:55 D:85 G:68 J:87
3 No Knee Never 14.5% S C Cronin James Owen 68 17.0 LOW OR:40 F:32 C:55 D:75 G:50 J:76
4 Poet's Dawn 13.0% Jake Dickson T D Easterby 73 7.0 LOW OR:47 F:53 C:100 D:100 G:73 J:64
5 Draupnir 9.3% Shay Farmer M & D Easterby 68 6.0 LOW OR:40 F:38 C:50 D:70 G:63 J:44
6 Yermanthere 7.9% Rhys Elliott T D Easterby 70 8.2 LOW OR:43 F:52 C:80 D:95 G:61 J:34
7 Triple Force 7.2% Non Runner 72 LOW OR:46 F:49 C:60 D:100 G:50 J:50
8 Precious Spartan 3.7% C Horgan P Neville 60 23.0 LOW OR:29 F:25 C:100 D:60 G:30 J:26
14:20 Lingfield 14:20 Lingfield
Standard 10f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Divot 23.0% Mr Henry Callan W J Knight 65 2.9 MED OR:36 F:49 C:60 D:50 G:67 J:100
2 Wrist Art 21.1% Miss Ruby Criscuolo James Owen 48 10.0 MED OR:11 F:64 C:60 D:65 G:46 J:100
3 Alazwar 13.6% Miss Brodie Hampson A Watson 59 5.5 LOW OR:27 F:52 C:55 D:95 G:57 J:54
4 Bownder 10.6% Mr Frederick Tett J G Portman 65 8.4 LOW OR:36 F:51 C:70 D:90 G:78 J:80
5 Warrnambool 7.2% Miss Grace Littmoden N P Littmoden 52 14.0 LOW OR:17 F:32 C:85 D:70 G:53 J:94
6 Norflondonforever 7.1% Mr James Hills Faye Bramley 63 8.8 LOW OR:33 F:31 C:50 D:60 G:76 J:26
7 Kurios Lady 5.3% Mr Fletcher Yarham M Madgwick 64 21.0 LOW OR:34 F:35 C:50 D:65 G:60 J:67
8 Little She 4.6% Miss Alice Tregoning M P Tregoning 48 18.5 LOW OR:11 F:42 C:55 D:75 G:66 J:40
9 The Pug 4.2% Miss Jemima Stewart O Murphy 45 29.0 LOW OR:7 F:29 C:50 D:80 G:49 J:50
10 Imperial Decision 3.3% Mr Louis Burke Kieran Burke 62 36.0 LOW OR:31 F:34 C:70 D:70 G:41 J:0
14:40 Ripon 14:40 Ripon
Soft 5f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Empress Princess 47.5% D Tudhope J Tate 2.0 HIGH OR:50 F:80 C:50 D:55 G:50 J:86
2 American Psycho 20.2% Pierre-Louis Jamin A Watson 74 4.7 MED OR:49 F:39 C:50 D:70 G:50 J:63
3 Kumharas 10.1% O J Orr R A Fahey 4.9 LOW OR:50 F:0 C:50 D:50 G:50 J:66
4 Classyfied 8.0% D Allan T D Easterby 10.5 LOW OR:50 F:33 C:50 D:60 G:50 J:54
5 Walt 6.6% Rowan Scott D Loughnane 25.0 LOW OR:50 F:25 C:50 D:55 G:14 J:50
6 The Resdev Roman 4.8% Joanna Mason M & D Easterby 23.0 LOW OR:13 F:26 C:50 D:60 G:50 J:51
7 Catavega 2.9% Billy Garritty M & D Easterby 25.0 LOW OR:50 F:0 C:50 D:50 G:50 J:46
14:50 Lingfield 14:50 Lingfield
Standard 6f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Frantic 36.9% Tom Marquand E Walker 70 4.4 HIGH OR:43 F:47 C:50 D:75 G:45 J:75
2 Storm Force 33.9% James Doyle R A Fahey 1.5 HIGH OR:50 F:84 C:50 D:80 G:78 J:90
3 Gold Star Gazing 28.3% Kaiya Fraser J R Fanshawe 77 7.6 HIGH OR:53 F:51 C:50 D:70 G:64 J:61
4 Blazing Gaden 0.9% D C Costello D J Jeffreys 120.0 LOW OR:41 F:29 C:55 D:60 G:8 J:42
15:10 Ripon 15:10 Ripon
Soft 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Star People 30.7% Jason Hart J & S Quinn 74 2.8 HIGH OR:49 F:62 C:50 D:65 G:50 J:63
2 Lady Dublin 25.0% Harry Russell Ollie Pears 75 8.0 HIGH OR:50 F:58 C:50 D:100 G:50 J:26
3 Lexington Boom 16.7% Oliver Stammers Grant Tuer 72 3.5 MED OR:46 F:88 C:50 D:85 G:50 J:48
4 Roman Crystal 12.5% Billy Garritty M & D Easterby 70 7.2 LOW OR:43 F:61 C:55 D:95 G:50 J:46
5 May Bee In Profit 11.3% D Allan T D Easterby 70 9.8 LOW OR:43 F:41 C:50 D:100 G:50 J:54
6 Inca Warrior 3.7% Rowan Scott N Tinkler 68 13.0 LOW OR:40 F:37 C:55 D:65 G:50 J:50
15:20 Lingfield 15:20 Lingfield
Standard 7f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Reader 34.7% Rob Hornby M P Tregoning 69 1.9 HIGH OR:41 F:53 C:50 D:75 G:20 J:53
2 Nothing But Love 20.9% Callum Hutchinson Dr J D Scargill 68 2.9 MED OR:40 F:56 C:60 D:65 G:49 J:53
3 For Ever Hopefull 15.8% Jonny Peate J R Jenkins 8.0 MED OR:50 F:40 C:50 D:60 G:52 J:33
4 Au Point 10.6% LOW OR:50 F:10 C:55 D:55 G:34 J:50
5 Garth Spirit 10.5% Ryan Kavanagh R L Llewellyn 85.0 LOW OR:50 F:21 C:50 D:60 G:8 J:51
6 Dusk Damsel 5.7% Millie Wonnacott J S Moore 52 15.0 LOW OR:17 F:31 C:70 D:85 G:44 J:53
7 Miraflores 1.8% Taylor Fisher R Cook & J Bridger 42 80.0 LOW OR:3 F:20 C:80 D:100 G:28 J:48
15:40 Ripon 15:40 Ripon
Soft 6f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Kind Touch 22.0% O J Orr R A Fahey 80 7.0 MED OR:57 F:58 C:75 D:95 G:50 J:66
2 Yes I'm Mali 16.8% D Tudhope D O'Meara 81 2.5 LOW OR:59 F:54 C:50 D:100 G:29 J:86
3 Charlie Mason 14.2% Callum Rodriguez A W Carroll 74 10.0 LOW OR:49 F:38 C:55 D:100 G:99 J:91
4 Spirit Of Applause 11.3% Sean Kirrane T D Easterby 69 5.5 LOW OR:41 F:64 C:50 D:95 G:50 J:47
5 Top Juggler 8.2% D Swift S Spencer 79 11.0 LOW OR:56 F:62 C:50 D:100 G:53 J:40
6 Reigning Profit 7.0% J P Sullivan Mrs R Carr 78 27.0 LOW OR:54 F:37 C:75 D:100 G:36 J:35
7 Anaisa 5.8% D Allan T D Easterby 75 30.0 LOW OR:50 F:34 C:85 D:100 G:19 J:54
8 Secret Guest 5.8% P Mulrennan B Smart 72 10.5 LOW OR:46 F:27 C:50 D:90 G:37 J:63
9 Arduis Invicta 5.8% T Eaves Craig Lidster 78 18.0 LOW OR:54 F:38 C:50 D:100 G:57 J:40
10 Another Investment 3.1% Alex Jary N Tinkler 71 26.0 LOW OR:44 F:44 C:55 D:95 G:34 J:38
15:50 Lingfield 15:50 Lingfield
Standard 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Elvetham 33.9% Tom Marquand C Allen 62 2.4 HIGH OR:31 F:50 C:100 D:100 G:78 J:75
2 No Return 21.9% Callum Shepherd C Johnston 64 3.8 MED OR:34 F:26 C:65 D:85 G:29 J:61
3 Fletcher's Flight 15.5% Rob Hornby C Wallis 60 10.0 MED OR:29 F:43 C:55 D:100 G:36 J:53
4 Mart 12.8% Ryan Kavanagh D Donovan 51 4.2 LOW OR:16 F:25 C:60 D:80 G:56 J:51
5 Dontspoilasale 10.7% 65 LOW OR:36 F:27 C:65 D:75 G:71 J:50
6 Lochaber 5.2% Isobelle Chalmers S Dixon 45 18.0 LOW OR:7 F:31 C:55 D:80 G:28 J:32
16:06 Brighton 16:06 Brighton
Good (Good to Firm in places) 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 London Is Blue 31.7% Marco Ghiani R M H Cowell 72 3.1 HIGH OR:46 F:48 C:100 D:100 G:34 J:64
2 My Mate Mackley 17.6% Tyler Heard Adam Kirby 54 5.8 MED OR:20 F:71 C:50 D:100 G:78 J:31
3 Havana Jag 15.7% Liam Wright J Gallagher 58 6.2 MED OR:26 F:53 C:60 D:100 G:85 J:58
4 Loleeta 13.0% C R Lyons S C Williams 66 15.0 LOW OR:37 F:44 C:55 D:100 G:100 J:47
5 Beach Partee 12.4% K T O'Neill S Dixon 56 5.9 LOW OR:23 F:43 C:55 D:95 G:41 J:41
6 Shining Guest 9.7% S De Sousa G G Margarson 50 5.6 LOW OR:14 F:26 C:50 D:65 G:55 J:67
16:13 Ripon 16:13 Ripon
Soft 6f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Goyard 17.4% D Tudhope D O'Meara 77 12.0 LOW OR:53 F:39 C:100 D:100 G:78 J:86
2 Venture Capital 14.0% Shane Gray K A Ryan 79 16.5 LOW OR:56 F:22 C:50 D:95 G:70 J:64
3 Almarada Prince 13.7% D Nolan P T Midgley 80 3.5 LOW OR:57 F:51 C:55 D:100 G:29 J:55
4 Farandaway 12.0% Oliver Stammers Grant Tuer 74 7.0 LOW OR:49 F:68 C:50 D:100 G:51 J:48
5 Here Forever 10.9% Connor Beasley T D Barron 78 7.8 LOW OR:54 F:39 C:75 D:100 G:50 J:59
6 Mister Sox 10.3% Sean Kirrane T D Easterby 72 5.6 LOW OR:46 F:35 C:55 D:100 G:66 J:47
7 Fortamour 9.1% P Mulrennan B Haslam 72 15.5 LOW OR:46 F:34 C:65 D:100 G:38 J:63
8 Wobwobwob 5.5% Mikey Sheehy A Keatley 73 18.0 LOW OR:47 F:21 C:50 D:90 G:36 J:37
9 Educating Rita 3.7% Cam Hardie P A Kirby 68 19.0 LOW OR:40 F:31 C:55 D:90 G:63 J:24
10 First Folio 3.3% Ryan Sexton Miss J A Camacho 71 19.0 LOW OR:44 F:34 C:70 D:100 G:50 J:40
16:20 Lingfield 16:20 Lingfield
Standard 13f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 La Peregrina 39.8% Tom Marquand E Walker 73 2.4 HIGH OR:47 F:66 C:50 D:80 G:29 J:75
2 Hope Rising 32.8% Rob Hornby Jamie Snowden 70 2.9 HIGH OR:43 F:84 C:75 D:75 G:6 J:53
3 St Hilda 10.6% D C Costello M P Tregoning 70 9.0 LOW OR:43 F:56 C:60 D:55 G:70 J:42
4 Celestarak 10.2% Mason Paetel D Menuisier 71 6.6 LOW OR:44 F:31 C:50 D:55 G:10 J:59
5 Percy Jones 6.5% Paddy Bradley D M Loughnane 70 11.5 LOW OR:43 F:38 C:55 D:95 G:66 J:48
16:36 Brighton 16:36 Brighton
Good (Good to Firm in places) 7f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Norfolk Blue 52.2% Marco Ghiani W J Knight 67 1.7 HIGH OR:39 F:47 C:50 D:90 G:48 J:64
2 Muchacho 19.3% S De Sousa H Kobeissi 6.2 MED OR:50 F:46 C:50 D:65 G:55 J:67
3 Inspectre 16.4% Darragh Keenan G & J Moore 5.5 MED OR:50 F:27 C:50 D:55 G:60 J:45
4 Twilight Baby 12.1% Saffie Osborne Miss Gay Kelleway 57 7.6 LOW OR:24 F:37 C:50 D:70 G:60 J:66
16:42 Wolverhampton 16:42 Wolverhampton
Standard 7f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Nutcracker 30.8% Myla Coppins A W Carroll 56 4.9 HIGH OR:23 F:65 C:85 D:85 G:62 J:100
2 Federal Envoy 15.4% Donagh Murphy Charlie Clover 57 4.0 MED OR:24 F:33 C:55 D:75 G:68 J:52
3 R P Mcmurphy 13.8% Jude Maher M Appleby 58 7.6 LOW OR:26 F:49 C:100 D:65 G:78 J:50
4 Velvet Skies 10.3% Ethan Tindall W G Harrison 60 4.6 LOW OR:29 F:31 C:55 D:70 G:47 J:54
5 Mythical Isle 6.6% Ashley Lewis P Morris 52 8.8 LOW OR:17 F:40 C:100 D:90 G:62 J:69
6 Mintana 6.5% Tom Kiely-Marshall H J Evans 47 19.0 LOW OR:10 F:39 C:80 D:90 G:72 J:45
7 Renewable Dream 6.1% Gianluca Sanna J S Wainwright 56 9.4 LOW OR:23 F:32 C:60 D:95 G:35 J:19
8 Our Nicola 5.3% William Pyle T D Barron 45 18.0 LOW OR:7 F:33 C:50 D:100 G:28 J:43
9 Court Of Session 5.2% Connor Planas P S McEntee 56 22.0 LOW OR:23 F:36 C:70 D:85 G:48 J:41
16:48 Ripon 16:48 Ripon
Soft 8f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Catton Lady 17.4% Joanna Mason M & D Easterby 69 9.4 LOW OR:41 F:64 C:55 D:100 G:76 J:51
2 Donna Nook 16.2% D Tudhope D O'Meara 70 4.1 LOW OR:43 F:49 C:75 D:100 G:50 J:86
3 Gunalt Wavelength 11.5% Shay Farmer M & D Easterby 64 11.5 LOW OR:34 F:61 C:75 D:100 G:59 J:44
4 Garden Oasis 9.9% D Allan T D Easterby 70 6.2 LOW OR:43 F:56 C:75 D:90 G:38 J:54
5 Kiss Me My Love 9.0% K Stott Roger Fell 67 8.0 LOW OR:39 F:58 C:60 D:100 G:81 J:59
6 Bellasio 6.8% Oliver Stammers Grant Tuer 64 10.5 LOW OR:34 F:56 C:50 D:100 G:91 J:48
7 Thornaby Annie 6.4% Jack Nicholls Adrian Nicholls 68 21.0 LOW OR:40 F:50 C:50 D:100 G:53 J:60
8 Paroda Diva 6.2% A Mullen P Neville 65 19.5 LOW OR:36 F:43 C:55 D:100 G:50 J:45
9 Penny Ghent 5.9% Rhys Elliott S Whitaker 58 17.0 LOW OR:26 F:52 C:75 D:100 G:47 J:34
10 Milford Grange 4.7% Billy Garritty M & D Easterby 66 8.8 LOW OR:37 F:43 C:55 D:70 G:60 J:46
11 Hopeful Joy 3.6% J Garritty M Walford 63 18.5 LOW OR:33 F:33 C:65 D:90 G:50 J:46
12 Zermatt Star 1.5% D Nolan T Coyle & K Wood 65 26.0 LOW OR:36 F:19 C:50 D:80 G:55 J:55
13 G'Emmethegreenlite 1.0% D Swift S Spencer 65 38.0 LOW OR:36 F:22 C:50 D:60 G:50 J:40
16:55 Lingfield 16:55 Lingfield
Standard 8f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Musical Soldier 50.4% S D Bowen Ollie Sangster 61 1.8 HIGH OR:30 F:80 C:100 D:100 G:83 J:48
2 Paranjape 15.2% Jack Callan S Woods 65 7.2 MED OR:36 F:37 C:60 D:70 G:79 J:69
3 Ahead Of Fashion 13.3% Rob Hornby D J S Ffrench Davis 60 10.0 LOW OR:29 F:37 C:50 D:70 G:67 J:53
4 Laughterintherain 12.7% Tom Marquand E Walker 60 5.4 LOW OR:29 F:27 C:60 D:80 G:52 J:75
5 Heir Of Ambition 8.4% Kaiya Fraser Harry Eustace 62 7.4 LOW OR:31 F:20 C:50 D:65 G:6 J:61
17:06 Brighton 17:06 Brighton
Good (Good to Firm in places) 10f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Makes Me Wonder 19.7% Taryn Langley D M Simcock 55 4.0 MED OR:21 F:47 C:55 D:60 G:57 J:42
2 Jenson Benson 13.5% Gina Mangan S Lycett 52 5.2 LOW OR:17 F:45 C:55 D:80 G:90 J:51
3 Oh So Audacious 13.3% Saffie Osborne Jack Jones 46 8.4 LOW OR:9 F:30 C:90 D:50 G:60 J:66
4 Thundering Breeze 12.9% Finley Marsh G & J Moore 46 10.5 LOW OR:9 F:38 C:60 D:85 G:85 J:60
5 Twilight Guest 10.5% S De Sousa G G Margarson 45 10.5 LOW OR:7 F:35 C:75 D:100 G:68 J:67
6 Delevingne Dream 7.1% George Wood Harry Eustace 54 12.0 LOW OR:20 F:22 C:50 D:50 G:65 J:55
7 Quite Sweet 6.8% William Carson A W Carroll 51 17.0 LOW OR:16 F:25 C:55 D:55 G:100 J:42
8 Sangara 6.1% George Bass Miss S West 48 10.0 LOW OR:11 F:26 C:60 D:60 G:51 J:55
9 All About George 5.6% Josephine Gordon Kieran Burke 45 10.5 LOW OR:7 F:27 C:55 D:80 G:8 J:40
10 Maryland Star 4.5% K T O'Neill D K Ivory 46 15.5 LOW OR:9 F:21 C:55 D:70 G:45 J:41
17:12 Wolverhampton 17:12 Wolverhampton
Standard 7f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Phalanx Nation 24.3% Billy Loughnane A Watson 75 3.0 MED OR:50 F:65 C:50 D:50 G:41 J:83
2 Jessica 21.0% D Egan K P De Foy 2.7 MED OR:50 F:52 C:50 D:65 G:50 J:61
3 Iris Olivia 13.7% Rossa Ryan K P De Foy 5.1 LOW OR:20 F:50 C:50 D:50 G:66 J:83
4 Speed Nation 9.6% Harry Davies S & E Crisford 12.0 LOW OR:50 F:29 C:50 D:55 G:32 J:61
5 Cowgirl 6.8% Ray Dawson J & S Quinn 26.0 LOW OR:50 F:40 C:50 D:55 G:50 J:61
6 Casablanca Dream 6.0% Luke Catton M Botti 44.0 LOW OR:50 F:31 C:50 D:55 G:45 J:57
7 Port Eleonora 5.3% Lewis Edmunds J Candlish 18.5 LOW OR:50 F:0 C:50 D:50 G:50 J:54
8 Appassionata 5.1% L Morris Sir Mark Prescott 44.0 LOW OR:50 F:15 C:50 D:55 G:10 J:54
9 Moda Rosa 4.9% P J Dobbs B J Meehan 46.0 LOW OR:50 F:17 C:50 D:60 G:17 J:76
10 Nightspell 3.3% William Carver R Burdon 44.0 LOW OR:50 F:22 C:50 D:50 G:23 J:36
17:18 Ripon 17:18 Ripon
Soft 16f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Si White 26.5% Dylan Hogan Sir Mark Prescott 59 3.0 HIGH OR:27 F:48 C:50 D:55 G:50 J:52
2 Dereham 26.5% Molly Keegan-Price John Berry 52 6.8 HIGH OR:17 F:54 C:55 D:100 G:50 J:77
3 Bollin Neil 13.2% Jake Dickson T D Easterby 59 10.0 LOW OR:27 F:53 C:50 D:80 G:64 J:64
4 Zimmerman 11.3% D Allan T D Easterby 61 4.0 LOW OR:30 F:49 C:60 D:85 G:53 J:54
5 Regally Blonde 11.2% Jack Nicholls B I Case 51 6.2 LOW OR:16 F:51 C:75 D:100 G:20 J:60
6 Twilight Safari 7.4% Aiden Brookes Micky Hammond 63 6.4 LOW OR:33 F:46 C:55 D:70 G:18 J:35
7 Femme Fatale 3.8% 61 LOW OR:30 F:53 C:50 D:80 G:29 J:50
17:25 Lingfield 17:25 Lingfield
Standard 6f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Far Too Fizzy 18.7% Laura Pearson D Loughnane 64 3.5 MED OR:34 F:44 C:100 D:100 G:73 J:24
2 Phoenix Moon 17.1% Tom Marquand D J Coakley 61 4.4 MED OR:30 F:42 C:100 D:100 G:83 J:75
3 Balon D'or 13.8% Paddy Bradley S Dow 61 6.2 LOW OR:30 F:45 C:100 D:100 G:51 J:48
4 Mister Moet 13.7% Callum Shepherd S Dixon 56 9.6 LOW OR:23 F:43 C:95 D:100 G:63 J:61
5 Lahina Bay 10.8% Taylor Fisher R Cook & J Bridger 57 9.4 LOW OR:24 F:55 C:75 D:100 G:67 J:48
6 Horace Wallace 10.6% J F Egan R A Fahey 65 7.6 LOW OR:36 F:35 C:55 D:100 G:68 J:37
7 Sarafina Mshairi 8.2% Rob Hornby E Smyth-Osbourne 62 19.5 LOW OR:31 F:36 C:50 D:100 G:77 J:53
8 Bessie Wallis 7.0% Kieren Fox M J Attwater 62 25.0 LOW OR:31 F:37 C:85 D:100 G:52 J:38
17:40 Brighton 17:40 Brighton
Good (Good to Firm in places) 12f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Highland Harvey 21.6% Darragh Keenan Gihan Arnolda 52 4.2 MED OR:17 F:57 C:60 D:90 G:34 J:45
2 Clipsham Noble 17.2% Liam Wright Charlie Clover 51 4.9 MED OR:16 F:50 C:55 D:85 G:33 J:58
3 La Trinite 13.9% Charles Bishop N B King 48 7.2 LOW OR:11 F:50 C:55 D:85 G:30 J:45
4 Foinix 12.9% Finley Marsh J & S Best 52 9.2 LOW OR:17 F:48 C:65 D:100 G:34 J:60
5 Gretna Dreams 12.2% Harry Vigors S C Williams 55 5.0 LOW OR:21 F:33 C:80 D:60 G:75 J:66
6 Fitzmaurice 8.3% S De Sousa A W Carroll 45 6.6 LOW OR:7 F:36 C:60 D:50 G:80 J:67
7 Winston's Oath 7.7% George Wood James Owen 45 8.4 LOW OR:7 F:27 C:50 D:50 G:11 J:55
8 Bug Boy 6.3% Taryn Langley A G Newcombe 54 13.0 LOW OR:20 F:28 C:55 D:90 G:45 J:42
17:45 Wolverhampton 17:45 Wolverhampton
Standard 9f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Media Legend 30.5% Lewis Edmunds Harry Charlton 75 2.4 HIGH OR:50 F:58 C:50 D:55 G:62 J:54
2 Showcasing Star 16.0% Rossa Ryan C Johnston 73 7.8 MED OR:47 F:39 C:55 D:75 G:58 J:83
3 Forest Caper 15.3% Cieren Fallon D O'Meara 69 8.2 MED OR:41 F:44 C:55 D:85 G:64 J:84
4 Norman Invasion 14.1% Ashley Lewis E Walker 73 4.2 LOW OR:47 F:39 C:50 D:65 G:53 J:69
5 Hamda's Joy 13.0% D Egan Tom Clover 71 7.8 LOW OR:44 F:58 C:55 D:55 G:82 J:61
6 Master Of Entropy 11.1% Billy Loughnane J & S Quinn 67 9.8 LOW OR:39 F:27 C:50 D:65 G:49 J:83
17:55 Lingfield 17:55 Lingfield
Standard 8f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Rb Yas Sir 24.9% 1.6 MED OR:50 F:0 C:50 D:50 G:50 J:50
2 Mobaasher 22.0% 6.4 MED OR:50 F:0 C:50 D:50 G:50 J:50
3 Zayin Zikario 19.2% 4.8 MED OR:50 F:0 C:50 D:50 G:50 J:50
4 Jeewan 17.4% 7.2 MED OR:50 F:0 C:50 D:50 G:50 J:50
5 Nadhir Des Combettes 16.6% 5.3 MED OR:50 F:0 C:50 D:50 G:50 J:50
18:15 Brighton 18:15 Brighton
Good (Good to Firm in places) 8f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Shes Got The Blues 29.2% S De Sousa A W Carroll 55 2.9 HIGH OR:21 F:67 C:80 D:100 G:34 J:67
2 King David 17.3% Saffie Osborne Miss Gay Kelleway 53 3.5 MED OR:19 F:38 C:60 D:85 G:90 J:66
3 Letsbeatsepsis 14.4% Rhys Clutterbuck G & J Moore 50 7.4 LOW OR:14 F:59 C:55 D:65 G:28 J:44
4 Turpin 8.5% Liam Wright J R Boyle 47 10.5 LOW OR:10 F:33 C:55 D:95 G:100 J:58
5 The Spotlight Kid 6.9% K T O'Neill D K Ivory 49 14.5 LOW OR:13 F:40 C:50 D:100 G:48 J:41
6 Rainbow Sign 6.2% Tyler Heard M Pattinson 47 11.5 LOW OR:10 F:48 C:60 D:95 G:49 J:31
7 Avispado 6.0% Jack Doughty D Menuisier 54 9.2 LOW OR:20 F:21 C:50 D:70 G:65 J:59
8 James Park Woods 5.8% Ben Ffrench-Davis D J S Ffrench Davis 48 23.0 LOW OR:11 F:32 C:80 D:100 G:62 J:34
9 Rock Master 5.6% Marco Ghiani A W Carroll 45 21.0 LOW OR:7 F:24 C:60 D:85 G:80 J:64
18:20 Wolverhampton 18:20 Wolverhampton
Standard 9f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Booziebrunch 29.3% Cieren Fallon S Woods 75 3.4 HIGH OR:50 F:62 C:50 D:90 G:84 J:84
2 Variety Act 21.9% L Morris Sir Mark Prescott 71 3.4 MED OR:44 F:54 C:55 D:50 G:71 J:54
3 Lucky Luna 20.9% P J Dobbs R Hannon 73 5.4 MED OR:47 F:48 C:50 D:50 G:37 J:76
4 Knowledge 11.5% Harry Davies S & E Crisford 74 6.4 LOW OR:49 F:29 C:50 D:65 G:78 J:61
5 Silken Bay 9.4% Rossa Ryan Dr R Newland 73 16.0 LOW OR:47 F:45 C:60 D:65 G:46 J:83
6 Lux Aeterna 7.1% D Egan E A L Dunlop 67 14.5 LOW OR:39 F:27 C:80 D:85 G:65 J:61
18:45 Brighton 18:45 Brighton
Good (Good to Firm in places) 7f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Serenity Dream 30.7% Jack Doughty A W Carroll 74 2.6 HIGH OR:49 F:67 C:75 D:100 G:47 J:59
2 Tattie Bogle 21.7% Marco Ghiani C Johnston 73 4.4 MED OR:47 F:56 C:50 D:100 G:52 J:64
3 Dion Baker 20.1% Darragh Keenan M Wigham 73 5.9 MED OR:47 F:56 C:100 D:100 G:83 J:45
4 Shaw Park 11.2% K T O'Neill S Dixon 67 6.4 LOW OR:39 F:37 C:60 D:100 G:85 J:41
5 Station Bar 10.3% Charles Bishop Eve Johnson Houghton 66 8.0 LOW OR:37 F:38 C:50 D:65 G:85 J:45
6 Fai Fai 5.9% Harry Vigors D Steele 47 19.5 LOW OR:10 F:41 C:80 D:100 G:60 J:66
18:55 Wolverhampton 18:55 Wolverhampton
Standard 9f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Midnight Media 20.1% Lewis Edmunds W Muir & C Grassick 63 3.5 MED OR:33 F:67 C:85 D:100 G:62 J:54
2 Perfect Ruler 12.4% D Egan M Botti 63 8.2 LOW OR:33 F:51 C:50 D:50 G:78 J:61
3 Poor Relation 11.8% Cieren Fallon Ollie Sangster 66 7.4 LOW OR:37 F:51 C:55 D:70 G:63 J:84
4 Melting Snow 10.7% Billy Loughnane E A L Dunlop 62 4.8 LOW OR:31 F:26 C:50 D:55 G:34 J:83
5 Magic Runner 10.6% Rossa Ryan Mrs R Carr 54 9.0 LOW OR:20 F:32 C:100 D:100 G:65 J:83
6 Khepri 9.2% C Lee K R Burke 63 7.0 LOW OR:33 F:25 C:55 D:65 G:15 J:75
7 Pipily 8.5% Ray Dawson T Kent 64 13.0 LOW OR:34 F:35 C:55 D:60 G:34 J:61
8 Sterling Fortune 7.2% L Morris J Tate 68 14.0 LOW OR:40 F:42 C:50 D:50 G:38 J:54
9 Bun Bang Fai 5.2% Ashley Lewis Micky Hammond 58 50.0 LOW OR:26 F:25 C:60 D:60 G:42 J:69
10 Miss Malone To You 4.2% R Havlin Kerry Lee 57 29.0 LOW OR:24 F:21 C:50 D:60 G:25 J:67
19:15 Brighton 19:15 Brighton
Good (Good to Firm in places) 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Diomed Spirit 30.9% Saffie Osborne C Gordon 58 2.7 HIGH OR:26 F:62 C:80 D:100 G:80 J:66
2 Mr Cool 24.5% Marco Ghiani C Johnston 71 3.7 MED OR:44 F:72 C:50 D:100 G:55 J:64
3 Bona Fortuna 15.5% Finley Marsh M Appleby 75 6.6 MED OR:50 F:48 C:55 D:95 G:42 J:60
4 Ancient Times 13.3% George Wood Harry Eustace 67 6.2 LOW OR:39 F:39 C:55 D:100 G:38 J:55
5 Pop Dancer 9.5% S De Sousa A W Carroll 59 18.5 LOW OR:27 F:43 C:100 D:100 G:78 J:67
6 Crypto Quest 6.2% K T O'Neill S Dixon 65 17.0 LOW OR:36 F:40 C:50 D:100 G:34 J:41
19:30 Wolverhampton 19:30 Wolverhampton
Standard 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
