🎯 Predictions — 2026-09-01

PRB (Percentage of Rivals Beaten): 5-factor composite — LTO position, LTO SP, career PRB, fitness/freshness, draw.
14:10 Ripon 14:10 Ripon
Soft 10f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 His Finest Hour 48.6% Warren Fentiman Miss T Jackson 71 2.7 HIGH LTO:56 SP:44 Car:54 Fit:51
2 Cosmos Raj 15.9% C J Whiteley D O'Meara 66 4.3 MED LTO:60 SP:46 Car:49 Fit:51
3 Draupnir 10.1% Shay Farmer M & D Easterby 68 6.0 LOW LTO:50 SP:48 Car:49 Fit:51
4 Yermanthere 7.7% Rhys Elliott T D Easterby 70 8.2 LOW LTO:48 SP:51 Car:49 Fit:51
5 Poet's Dawn 5.8% Jake Dickson T D Easterby 73 7.0 LOW LTO:41 SP:44 Car:54 Fit:51
6 Triple Force 5.3% Non Runner 72 LOW LTO:52 SP:46 Car:54 Fit:50
7 No Knee Never 4.6% S C Cronin James Owen 68 17.0 LOW LTO:48 SP:48 Car:49 Fit:51
8 Precious Spartan 2.1% C Horgan P Neville 60 23.0 LOW LTO:41 SP:44 Car:49 Fit:51
14:20 Lingfield 14:20 Lingfield
Standard 10f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Bownder 20.2% Mr Frederick Tett J G Portman 65 8.4 MED LTO:52 SP:53 Car:54 Fit:51
2 Alazwar 11.9% Miss Brodie Hampson A Watson 59 5.5 LOW LTO:60 SP:46 Car:49 Fit:50
3 Wrist Art 11.8% Miss Ruby Criscuolo James Owen 48 10.0 LOW LTO:60 SP:55 Car:49 Fit:51
4 Little She 11.6% Miss Alice Tregoning M P Tregoning 48 18.5 LOW LTO:48 SP:53 Car:49 Fit:51
5 Divot 11.5% Mr Henry Callan W J Knight 65 2.9 LOW LTO:46 SP:51 Car:49 Fit:48
6 Norflondonforever 10.0% Mr James Hills Faye Bramley 63 8.8 LOW LTO:52 SP:44 Car:44 Fit:51
7 The Pug 7.3% Miss Jemima Stewart O Murphy 45 29.0 LOW LTO:50 SP:44 Car:44 Fit:51
8 Kurios Lady 7.1% Mr Fletcher Yarham M Madgwick 64 21.0 LOW LTO:48 SP:44 Car:49 Fit:51
9 Warrnambool 5.5% Miss Grace Littmoden N P Littmoden 52 14.0 LOW LTO:52 SP:44 Car:44 Fit:51
10 Imperial Decision 3.2% Mr Louis Burke Kieran Burke 62 36.0 LOW LTO:41 SP:41 Car:49 Fit:51
14:40 Ripon 14:40 Ripon
Soft 5f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Empress Princess 34.8% D Tudhope J Tate 2.0 HIGH LTO:56 SP:51 Car:58 Fit:51
2 American Psycho 19.7% Pierre-Louis Jamin A Watson 74 4.7 MED LTO:48 SP:51 Car:49 Fit:51
3 Classyfied 15.1% D Allan T D Easterby 10.5 MED LTO:52 SP:44 Car:44 Fit:51
4 The Resdev Roman 10.9% Joanna Mason M & D Easterby 23.0 LOW LTO:46 SP:44 Car:44 Fit:48
5 Kumharas 7.2% O J Orr R A Fahey 4.9 LOW LTO:41 SP:41 Car:44 Fit:42
6 Catavega 6.8% Billy Garritty M & D Easterby 25.0 LOW LTO:41 SP:41 Car:44 Fit:42
7 Walt 5.5% Rowan Scott D Loughnane 25.0 LOW LTO:50 SP:44 Car:44 Fit:50
14:50 Lingfield 14:50 Lingfield
Standard 6f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Storm Force 63.7% James Doyle R A Fahey 1.5 HIGH LTO:60 SP:58 Car:54 Fit:51
2 Gold Star Gazing 18.2% Kaiya Fraser J R Fanshawe 77 7.6 MED LTO:50 SP:58 Car:58 Fit:50
3 Frantic 14.5% Tom Marquand E Walker 70 4.4 LOW LTO:50 SP:58 Car:54 Fit:50
4 Blazing Gaden 3.6% D C Costello D J Jeffreys 120.0 LOW LTO:41 SP:41 Car:44 Fit:51
15:10 Ripon 15:10 Ripon
Soft 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Lexington Boom 29.3% Oliver Stammers Grant Tuer 72 3.5 HIGH LTO:60 SP:56 Car:58 Fit:51
2 Roman Crystal 24.8% Billy Garritty M & D Easterby 70 7.2 MED LTO:60 SP:55 Car:54 Fit:51
3 Star People 16.4% Jason Hart J & S Quinn 74 2.8 MED LTO:56 SP:58 Car:44 Fit:51
4 May Bee In Profit 11.3% D Allan T D Easterby 70 9.8 LOW LTO:48 SP:44 Car:54 Fit:51
5 Lady Dublin 9.2% Harry Russell Ollie Pears 75 8.0 LOW LTO:44 SP:48 Car:49 Fit:50
6 Inca Warrior 9.0% Rowan Scott N Tinkler 68 13.0 LOW LTO:48 SP:48 Car:44 Fit:51
15:20 Lingfield 15:20 Lingfield
Standard 7f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Nothing But Love 33.9% Callum Hutchinson Dr J D Scargill 68 2.9 HIGH LTO:56 SP:46 Car:44 Fit:51
2 For Ever Hopefull 25.1% Jonny Peate J R Jenkins 8.0 HIGH LTO:52 SP:41 Car:44 Fit:50
3 Dusk Damsel 16.5% Millie Wonnacott J S Moore 52 15.0 MED LTO:48 SP:46 Car:44 Fit:52
4 Reader 12.8% Rob Hornby M P Tregoning 69 1.9 LOW LTO:54 SP:56 Car:44 Fit:51
5 Miraflores 6.1% Taylor Fisher R Cook & J Bridger 42 80.0 LOW LTO:41 SP:41 Car:44 Fit:51
6 Garth Spirit 3.7% Ryan Kavanagh R L Llewellyn 85.0 LOW LTO:52 SP:41 Car:44 Fit:50
7 Au Point 1.9% LOW LTO:41 SP:41 Car:44 Fit:51
15:40 Ripon 15:40 Ripon
Soft 6f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Charlie Mason 20.5% Callum Rodriguez A W Carroll 74 10.0 MED LTO:41 SP:41 Car:54 Fit:50
2 Arduis Invicta 15.3% T Eaves Craig Lidster 78 18.0 MED LTO:41 SP:44 Car:49 Fit:50
3 Kind Touch 14.9% O J Orr R A Fahey 80 7.0 LOW LTO:52 SP:58 Car:58 Fit:50
4 Yes I'm Mali 10.9% D Tudhope D O'Meara 81 2.5 LOW LTO:56 SP:53 Car:54 Fit:52
5 Spirit Of Applause 10.5% Sean Kirrane T D Easterby 69 5.5 LOW LTO:56 SP:48 Car:54 Fit:51
6 Top Juggler 9.4% D Swift S Spencer 79 11.0 LOW LTO:46 SP:55 Car:54 Fit:51
7 Secret Guest 8.2% P Mulrennan B Smart 72 10.5 LOW LTO:52 SP:53 Car:49 Fit:51
8 Reigning Profit 6.2% J P Sullivan Mrs R Carr 78 27.0 LOW LTO:44 SP:46 Car:49 Fit:51
9 Anaisa 2.3% D Allan T D Easterby 75 30.0 LOW LTO:41 SP:41 Car:49 Fit:51
10 Another Investment 1.7% Alex Jary N Tinkler 71 26.0 LOW LTO:48 SP:55 Car:49 Fit:51
15:50 Lingfield 15:50 Lingfield
Standard 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Elvetham 34.0% Tom Marquand C Allen 62 2.4 HIGH LTO:41 SP:55 Car:49 Fit:51
2 Fletcher's Flight 22.6% Rob Hornby C Wallis 60 10.0 MED LTO:46 SP:46 Car:49 Fit:48
3 Dontspoilasale 18.2% 65 MED LTO:46 SP:41 Car:44 Fit:51
4 Mart 9.4% Ryan Kavanagh D Donovan 51 4.2 LOW LTO:41 SP:44 Car:49 Fit:51
5 Lochaber 8.9% Isobelle Chalmers S Dixon 45 18.0 LOW LTO:50 SP:41 Car:44 Fit:52
6 No Return 6.8% Callum Shepherd C Johnston 64 3.8 LOW LTO:46 SP:44 Car:49 Fit:51
16:06 Brighton 16:06 Brighton
Good (Good to Firm in places) 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 My Mate Mackley 42.7% Tyler Heard Adam Kirby 54 5.8 HIGH LTO:60 SP:56 Car:54 Fit:51
2 London Is Blue 41.4% Marco Ghiani R M H Cowell 72 3.1 HIGH LTO:56 SP:53 Car:49 Fit:51
3 Havana Jag 5.1% Liam Wright J Gallagher 58 6.2 LOW LTO:54 SP:55 Car:49 Fit:51
4 Beach Partee 4.2% K T O'Neill S Dixon 56 5.9 LOW LTO:54 SP:44 Car:49 Fit:51
5 Loleeta 3.3% C R Lyons S C Williams 66 15.0 LOW LTO:50 SP:46 Car:49 Fit:51
6 Shining Guest 3.2% S De Sousa G G Margarson 50 5.6 LOW LTO:48 SP:53 Car:44 Fit:50
16:13 Ripon 16:13 Ripon
Soft 6f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Goyard 35.2% D Tudhope D O'Meara 77 12.0 HIGH LTO:50 SP:53 Car:54 Fit:51
2 Farandaway 24.7% Oliver Stammers Grant Tuer 74 7.0 MED LTO:56 SP:58 Car:58 Fit:51
3 Venture Capital 10.6% Shane Gray K A Ryan 79 16.5 LOW LTO:41 SP:44 Car:54 Fit:50
4 Mister Sox 7.7% Sean Kirrane T D Easterby 72 5.6 LOW LTO:50 SP:48 Car:49 Fit:51
5 Educating Rita 5.5% Cam Hardie P A Kirby 68 19.0 LOW LTO:41 SP:44 Car:49 Fit:51
6 Almarada Prince 4.3% D Nolan P T Midgley 80 3.5 LOW LTO:56 SP:53 Car:49 Fit:50
7 Here Forever 3.9% Connor Beasley T D Barron 78 7.8 LOW LTO:48 SP:51 Car:44 Fit:52
8 First Folio 3.8% Ryan Sexton Miss J A Camacho 71 19.0 LOW LTO:46 SP:48 Car:49 Fit:51
9 Fortamour 2.6% P Mulrennan B Haslam 72 15.5 LOW LTO:41 SP:41 Car:54 Fit:50
10 Wobwobwob 1.7% Mikey Sheehy A Keatley 73 18.0 LOW LTO:41 SP:46 Car:44 Fit:51
16:20 Lingfield 16:20 Lingfield
Standard 13f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 St Hilda 44.5% D C Costello M P Tregoning 70 9.0 HIGH LTO:54 SP:55 Car:58 Fit:51
2 Hope Rising 29.8% Rob Hornby Jamie Snowden 70 2.9 HIGH LTO:60 SP:62 Car:54 Fit:51
3 La Peregrina 12.8% Tom Marquand E Walker 73 2.4 LOW LTO:60 SP:62 Car:54 Fit:50
4 Percy Jones 9.9% Paddy Bradley D M Loughnane 70 11.5 LOW LTO:52 SP:44 Car:49 Fit:51
5 Celestarak 3.1% Mason Paetel D Menuisier 71 6.6 LOW LTO:50 SP:62 Car:44 Fit:50
16:36 Brighton 16:36 Brighton
Good (Good to Firm in places) 7f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Norfolk Blue 49.2% Marco Ghiani W J Knight 67 1.7 HIGH LTO:50 SP:58 Car:49 Fit:51
2 Muchacho 18.9% S De Sousa H Kobeissi 6.2 MED LTO:48 SP:48 Car:49 Fit:50
3 Twilight Baby 17.1% Saffie Osborne Miss Gay Kelleway 57 7.6 MED LTO:48 SP:48 Car:44 Fit:52
4 Inspectre 14.9% Darragh Keenan G & J Moore 5.5 LOW LTO:52 SP:41 Car:44 Fit:51
16:42 Wolverhampton 16:42 Wolverhampton
Standard 7f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 R P Mcmurphy 24.7% Jude Maher M Appleby 58 7.6 MED LTO:54 SP:48 Car:58 Fit:50
2 Mintana 15.2% Tom Kiely-Marshall H J Evans 47 19.0 MED LTO:48 SP:51 Car:54 Fit:50
3 Nutcracker 15.2% Myla Coppins A W Carroll 56 4.9 MED LTO:56 SP:55 Car:54 Fit:50
4 Mythical Isle 12.2% Ashley Lewis P Morris 52 8.8 LOW LTO:50 SP:46 Car:49 Fit:50
5 Renewable Dream 9.1% Gianluca Sanna J S Wainwright 56 9.4 LOW LTO:54 SP:51 Car:49 Fit:51
6 Federal Envoy 8.8% Donagh Murphy Charlie Clover 57 4.0 LOW LTO:41 SP:53 Car:44 Fit:51
7 Court Of Session 6.0% Connor Planas P S McEntee 56 22.0 LOW LTO:44 SP:46 Car:44 Fit:51
8 Velvet Skies 5.0% Ethan Tindall W G Harrison 60 4.6 LOW LTO:41 SP:51 Car:44 Fit:51
9 Our Nicola 3.8% William Pyle T D Barron 45 18.0 LOW LTO:54 SP:44 Car:44 Fit:51
16:48 Ripon 16:48 Ripon
Soft 8f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Kiss Me My Love 21.0% K Stott Roger Fell 67 8.0 MED LTO:54 SP:53 Car:54 Fit:51
2 Bellasio 16.9% Oliver Stammers Grant Tuer 64 10.5 MED LTO:41 SP:53 Car:54 Fit:50
3 Milford Grange 16.6% Billy Garritty M & D Easterby 66 8.8 MED LTO:52 SP:51 Car:54 Fit:51
4 Catton Lady 9.1% Joanna Mason M & D Easterby 69 9.4 LOW LTO:60 SP:48 Car:54 Fit:51
5 Thornaby Annie 9.1% Jack Nicholls Adrian Nicholls 68 21.0 LOW LTO:46 SP:51 Car:54 Fit:50
6 Gunalt Wavelength 6.0% Shay Farmer M & D Easterby 64 11.5 LOW LTO:48 SP:44 Car:54 Fit:50
7 Penny Ghent 4.3% Rhys Elliott S Whitaker 58 17.0 LOW LTO:54 SP:53 Car:49 Fit:50
8 Garden Oasis 4.2% D Allan T D Easterby 70 6.2 LOW LTO:54 SP:46 Car:54 Fit:51
9 Donna Nook 3.9% D Tudhope D O'Meara 70 4.1 LOW LTO:54 SP:51 Car:49 Fit:51
10 Paroda Diva 3.4% A Mullen P Neville 65 19.5 LOW LTO:48 SP:53 Car:49 Fit:51
11 Hopeful Joy 2.4% J Garritty M Walford 63 18.5 LOW LTO:50 SP:48 Car:44 Fit:50
12 Zermatt Star 1.7% D Nolan T Coyle & K Wood 65 26.0 LOW LTO:41 SP:44 Car:44 Fit:51
13 G'Emmethegreenlite 1.5% D Swift S Spencer 65 38.0 LOW LTO:41 SP:41 Car:44 Fit:51
16:55 Lingfield 16:55 Lingfield
Standard 8f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Musical Soldier 62.8% S D Bowen Ollie Sangster 61 1.8 HIGH LTO:60 SP:56 Car:54 Fit:52
2 Laughterintherain 16.5% Tom Marquand E Walker 60 5.4 MED LTO:52 SP:51 Car:44 Fit:51
3 Paranjape 11.8% Jack Callan S Woods 65 7.2 LOW LTO:41 SP:46 Car:49 Fit:51
4 Ahead Of Fashion 7.8% Rob Hornby D J S Ffrench Davis 60 10.0 LOW LTO:48 SP:44 Car:44 Fit:51
5 Heir Of Ambition 1.1% Kaiya Fraser Harry Eustace 62 7.4 LOW LTO:41 SP:41 Car:44 Fit:50
17:06 Brighton 17:06 Brighton
Good (Good to Firm in places) 10f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Oh So Audacious 30.4% Saffie Osborne Jack Jones 46 8.4 HIGH LTO:41 SP:55 Car:54 Fit:50
2 Makes Me Wonder 17.0% Taryn Langley D M Simcock 55 4.0 MED LTO:56 SP:46 Car:49 Fit:51
3 Sangara 11.8% George Bass Miss S West 48 10.0 LOW LTO:50 SP:46 Car:44 Fit:51
4 Twilight Guest 10.1% S De Sousa G G Margarson 45 10.5 LOW LTO:48 SP:44 Car:49 Fit:51
5 Thundering Breeze 7.2% Finley Marsh G & J Moore 46 10.5 LOW LTO:48 SP:55 Car:49 Fit:51
6 Maryland Star 6.9% K T O'Neill D K Ivory 46 15.5 LOW LTO:41 SP:46 Car:44 Fit:52
7 Jenson Benson 6.4% Gina Mangan S Lycett 52 5.2 LOW LTO:56 SP:44 Car:49 Fit:50
8 Quite Sweet 4.8% William Carson A W Carroll 51 17.0 LOW LTO:52 SP:44 Car:44 Fit:51
9 Delevingne Dream 4.1% George Wood Harry Eustace 54 12.0 LOW LTO:50 SP:41 Car:44 Fit:51
10 All About George 1.3% Josephine Gordon Kieran Burke 45 10.5 LOW LTO:44 SP:51 Car:44 Fit:51
17:12 Wolverhampton 17:12 Wolverhampton
Standard 7f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Iris Olivia 46.3% Rossa Ryan K P De Foy 5.1 HIGH LTO:56 SP:44 Car:49 Fit:50
2 Phalanx Nation 19.8% Billy Loughnane A Watson 75 3.0 MED LTO:54 SP:62 Car:54 Fit:48
3 Jessica 9.2% D Egan K P De Foy 2.7 LOW LTO:56 SP:51 Car:49 Fit:51
4 Casablanca Dream 7.6% Luke Catton M Botti 44.0 LOW LTO:50 SP:41 Car:44 Fit:51
5 Cowgirl 4.5% Ray Dawson J & S Quinn 26.0 LOW LTO:48 SP:46 Car:44 Fit:51
6 Speed Nation 4.5% Harry Davies S & E Crisford 12.0 LOW LTO:48 SP:48 Car:44 Fit:51
7 Port Eleonora 2.6% Lewis Edmunds J Candlish 18.5 LOW LTO:41 SP:41 Car:44 Fit:42
8 Nightspell 2.4% William Carver R Burdon 44.0 LOW LTO:46 SP:44 Car:44 Fit:51
9 Moda Rosa 1.9% P J Dobbs B J Meehan 46.0 LOW LTO:46 SP:41 Car:44 Fit:51
10 Appassionata 1.3% L Morris Sir Mark Prescott 44.0 LOW LTO:46 SP:44 Car:44 Fit:51
17:18 Ripon 17:18 Ripon
Soft 16f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Femme Fatale 20.4% 61 MED LTO:60 SP:55 Car:49 Fit:51
2 Si White 18.6% Dylan Hogan Sir Mark Prescott 59 3.0 MED LTO:50 SP:58 Car:49 Fit:51
3 Dereham 15.0% Molly Keegan-Price John Berry 52 6.8 MED LTO:52 SP:48 Car:49 Fit:51
4 Twilight Safari 14.8% Aiden Brookes Micky Hammond 63 6.4 LOW LTO:56 SP:48 Car:44 Fit:50
5 Zimmerman 13.5% D Allan T D Easterby 61 4.0 LOW LTO:48 SP:53 Car:44 Fit:48
6 Bollin Neil 11.1% Jake Dickson T D Easterby 59 10.0 LOW LTO:41 SP:48 Car:54 Fit:44
7 Regally Blonde 6.5% Jack Nicholls B I Case 51 6.2 LOW LTO:60 SP:44 Car:44 Fit:51
17:25 Lingfield 17:25 Lingfield
Standard 6f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Far Too Fizzy 20.5% Laura Pearson D Loughnane 64 3.5 MED LTO:56 SP:48 Car:49 Fit:51
2 Phoenix Moon 17.7% Tom Marquand D J Coakley 61 4.4 MED LTO:48 SP:48 Car:49 Fit:51
3 Sarafina Mshairi 15.3% Rob Hornby E Smyth-Osbourne 62 19.5 MED LTO:48 SP:44 Car:54 Fit:51
4 Lahina Bay 13.0% Taylor Fisher R Cook & J Bridger 57 9.4 LOW LTO:56 SP:48 Car:54 Fit:51
5 Horace Wallace 10.1% J F Egan R A Fahey 65 7.6 LOW LTO:52 SP:48 Car:49 Fit:51
6 Balon D'or 9.7% Paddy Bradley S Dow 61 6.2 LOW LTO:60 SP:55 Car:44 Fit:51
7 Mister Moet 9.3% Callum Shepherd S Dixon 56 9.6 LOW LTO:50 SP:48 Car:49 Fit:51
8 Bessie Wallis 4.4% Kieren Fox M J Attwater 62 25.0 LOW LTO:52 SP:41 Car:44 Fit:51
17:40 Brighton 17:40 Brighton
Good (Good to Firm in places) 12f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Highland Harvey 65.3% Darragh Keenan Gihan Arnolda 52 4.2 HIGH LTO:54 SP:58 Car:49 Fit:51
2 Clipsham Noble 8.1% Liam Wright Charlie Clover 51 4.9 LOW LTO:52 SP:55 Car:44 Fit:51
3 La Trinite 6.9% Charles Bishop N B King 48 7.2 LOW LTO:54 SP:56 Car:54 Fit:50
4 Bug Boy 5.2% Taryn Langley A G Newcombe 54 13.0 LOW LTO:46 SP:44 Car:44 Fit:50
5 Foinix 5.0% Finley Marsh J & S Best 52 9.2 LOW LTO:46 SP:53 Car:49 Fit:51
6 Gretna Dreams 4.5% Harry Vigors S C Williams 55 5.0 LOW LTO:48 SP:55 Car:44 Fit:51
7 Fitzmaurice 4.1% S De Sousa A W Carroll 45 6.6 LOW LTO:56 SP:44 Car:44 Fit:51
8 Winston's Oath 0.9% George Wood James Owen 45 8.4 LOW LTO:48 SP:41 Car:44 Fit:51
17:45 Wolverhampton 17:45 Wolverhampton
Standard 9f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Media Legend 27.4% Lewis Edmunds Harry Charlton 75 2.4 HIGH LTO:54 SP:53 Car:58 Fit:51
2 Hamda's Joy 27.4% D Egan Tom Clover 71 7.8 HIGH LTO:52 SP:48 Car:58 Fit:51
3 Norman Invasion 16.9% Ashley Lewis E Walker 73 4.2 MED LTO:52 SP:51 Car:49 Fit:50
4 Master Of Entropy 11.6% Billy Loughnane J & S Quinn 67 9.8 LOW LTO:48 SP:51 Car:44 Fit:50
5 Showcasing Star 9.3% Rossa Ryan C Johnston 73 7.8 LOW LTO:50 SP:46 Car:49 Fit:50
6 Forest Caper 7.5% Cieren Fallon D O'Meara 69 8.2 LOW LTO:41 SP:51 Car:54 Fit:46
17:55 Lingfield 17:55 Lingfield
Standard 8f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Jeewan 20.0% 7.2 MED LTO:41 SP:41 Car:44 Fit:42
2 Mobaasher 20.0% 6.4 MED LTO:41 SP:41 Car:44 Fit:42
3 Rb Yas Sir 20.0% 1.6 MED LTO:41 SP:41 Car:44 Fit:42
4 Zayin Zikario 20.0% 4.8 MED LTO:41 SP:41 Car:44 Fit:42
5 Nadhir Des Combettes 20.0% 5.3 MED LTO:41 SP:41 Car:44 Fit:42
18:15 Brighton 18:15 Brighton
Good (Good to Firm in places) 8f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 The Spotlight Kid 22.8% K T O'Neill D K Ivory 49 14.5 MED LTO:41 SP:46 Car:49 Fit:51
2 Rainbow Sign 16.0% Tyler Heard M Pattinson 47 11.5 MED LTO:54 SP:48 Car:49 Fit:51
3 Shes Got The Blues 11.5% S De Sousa A W Carroll 55 2.9 LOW LTO:54 SP:58 Car:44 Fit:51
4 Letsbeatsepsis 11.4% Rhys Clutterbuck G & J Moore 50 7.4 LOW LTO:60 SP:56 Car:49 Fit:50
5 King David 9.1% Saffie Osborne Miss Gay Kelleway 53 3.5 LOW LTO:56 SP:46 Car:49 Fit:51
6 Rock Master 8.5% Marco Ghiani A W Carroll 45 21.0 LOW LTO:52 SP:48 Car:49 Fit:51
7 Turpin 8.1% Liam Wright J R Boyle 47 10.5 LOW LTO:48 SP:55 Car:44 Fit:51
8 James Park Woods 7.0% Ben Ffrench-Davis D J S Ffrench Davis 48 23.0 LOW LTO:48 SP:41 Car:49 Fit:48
9 Avispado 5.7% Jack Doughty D Menuisier 54 9.2 LOW LTO:46 SP:48 Car:44 Fit:50
18:20 Wolverhampton 18:20 Wolverhampton
Standard 9f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Variety Act 29.6% L Morris Sir Mark Prescott 71 3.4 HIGH LTO:52 SP:53 Car:49 Fit:46
2 Booziebrunch 24.8% Cieren Fallon S Woods 75 3.4 MED LTO:52 SP:56 Car:49 Fit:51
3 Knowledge 24.8% Harry Davies S & E Crisford 74 6.4 MED LTO:44 SP:44 Car:49 Fit:48
4 Silken Bay 8.0% Rossa Ryan Dr R Newland 73 16.0 LOW LTO:54 SP:51 Car:49 Fit:50
5 Lux Aeterna 6.7% D Egan E A L Dunlop 67 14.5 LOW LTO:46 SP:48 Car:44 Fit:50
6 Lucky Luna 6.0% P J Dobbs R Hannon 73 5.4 LOW LTO:48 SP:46 Car:44 Fit:50
18:45 Brighton 18:45 Brighton
Good (Good to Firm in places) 7f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Serenity Dream 23.2% Jack Doughty A W Carroll 74 2.6 MED LTO:60 SP:55 Car:54 Fit:51
2 Fai Fai 22.7% Harry Vigors D Steele 47 19.5 MED LTO:48 SP:51 Car:49 Fit:48
3 Dion Baker 22.1% Darragh Keenan M Wigham 73 5.9 MED LTO:41 SP:53 Car:49 Fit:51
4 Tattie Bogle 15.2% Marco Ghiani C Johnston 73 4.4 MED LTO:44 SP:48 Car:58 Fit:51
5 Shaw Park 8.6% K T O'Neill S Dixon 67 6.4 LOW LTO:52 SP:41 Car:54 Fit:51
6 Station Bar 8.2% Charles Bishop Eve Johnson Houghton 66 8.0 LOW LTO:48 SP:48 Car:49 Fit:51
18:55 Wolverhampton 18:55 Wolverhampton
Standard 9f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Perfect Ruler 28.8% D Egan M Botti 63 8.2 HIGH LTO:48 SP:55 Car:44 Fit:52
2 Poor Relation 23.8% Cieren Fallon Ollie Sangster 66 7.4 MED LTO:54 SP:53 Car:49 Fit:50
3 Midnight Media 16.1% Lewis Edmunds W Muir & C Grassick 63 3.5 MED LTO:60 SP:56 Car:54 Fit:51
4 Sterling Fortune 7.6% L Morris J Tate 68 14.0 LOW LTO:54 SP:55 Car:49 Fit:51
5 Pipily 6.3% Ray Dawson T Kent 64 13.0 LOW LTO:52 SP:53 Car:44 Fit:51
6 Melting Snow 6.2% Billy Loughnane E A L Dunlop 62 4.8 LOW LTO:52 SP:53 Car:44 Fit:50
7 Magic Runner 4.9% Rossa Ryan Mrs R Carr 54 9.0 LOW LTO:46 SP:41 Car:49 Fit:51
8 Miss Malone To You 2.7% R Havlin Kerry Lee 57 29.0 LOW LTO:50 SP:46 Car:44 Fit:48
9 Bun Bang Fai 2.1% Ashley Lewis Micky Hammond 58 50.0 LOW LTO:41 SP:41 Car:44 Fit:50
10 Khepri 1.5% C Lee K R Burke 63 7.0 LOW LTO:44 SP:44 Car:44 Fit:51
19:15 Brighton 19:15 Brighton
Good (Good to Firm in places) 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Pop Dancer 27.5% S De Sousa A W Carroll 59 18.5 HIGH LTO:48 SP:51 Car:49 Fit:51
2 Ancient Times 26.2% George Wood Harry Eustace 67 6.2 HIGH LTO:41 SP:44 Car:49 Fit:51
3 Crypto Quest 21.8% K T O'Neill S Dixon 65 17.0 MED LTO:41 SP:41 Car:49 Fit:52
4 Mr Cool 9.1% Marco Ghiani C Johnston 71 3.7 LOW LTO:60 SP:53 Car:54 Fit:51
5 Bona Fortuna 9.0% Finley Marsh M Appleby 75 6.6 LOW LTO:48 SP:51 Car:54 Fit:51
6 Diomed Spirit 6.4% Saffie Osborne C Gordon 58 2.7 LOW LTO:56 SP:51 Car:49 Fit:51
19:30 Wolverhampton 19:30 Wolverhampton
Standard 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 She's A Gift 28.8% Rossa Ryan J C McConnell 55 4.9 HIGH LTO:56 SP:48 Car:44 Fit:50
2 Henery Hawk 12.4% Tom Kiely-Marshall Miss L A Perratt 56 5.1 LOW LTO:46 SP:48 Car:49 Fit:51
3 Master Dandy 11.1% L Morris Daisy Hitchins 57 6.4 LOW LTO:48 SP:51 Car:49 Fit:51
4 Global Effort 9.3% Grace McEntee P S McEntee 45 36.0 LOW LTO:44 SP:41 Car:49 Fit:51
5 Macanudo 9.1% Billy Loughnane Ian Williams 53 8.2 LOW LTO:46 SP:51 Car:49 Fit:51
6 Sheik Yerbouti 8.0% Ashley Lewis G Harris 56 15.0 LOW LTO:46 SP:46 Car:44 Fit:51
7 The Fixer 7.6% Christian Howarth S Dixon 57 7.2 LOW LTO:52 SP:55 Car:44 Fit:52
8 Doralee 7.6% William Pyle T D Barron 53 6.4 LOW LTO:60 SP:56 Car:49 Fit:51
9 Ballsgrove Boy 6.2% Harry Davies P W Chapple-Hyam 55 11.0 LOW LTO:41 SP:44 Car:49 Fit:44
20:00 Wolverhampton 20:00 Wolverhampton
Standard 6f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
