🎯 Predictions — 2026-09-01

🎯 Ensemble: Geometric mean of all 4 models (rating, speed, class, prb), renormalised per race. Backtest: 38.0% top-1, +81% ROI flat-stakes, 56.1% on HIGH-confidence picks.
14:10 Ripon 14:10 Ripon
Soft 10f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 His Finest Hour 30.6% Warren Fentiman Miss T Jackson 71 2.7 HIGH R:27 S:13 C:19 P:49
2 Cosmos Raj 17.2% C J Whiteley D O'Meara 66 4.3 LOW R:18 S:9 C:21 P:16
3 Triple Force 11.4% Non Runner 72 LOW R:7 S:15 C:33 P:5
4 Draupnir 10.2% Shay Farmer M & D Easterby 68 6.0 LOW R:9 S:13 C:7 P:10
5 Yermanthere 10.0% Rhys Elliott T D Easterby 70 8.2 LOW R:8 S:14 C:9 P:8
6 Poet's Dawn 9.7% Jake Dickson T D Easterby 73 7.0 LOW R:13 S:18 C:4 P:6
7 No Knee Never 8.4% S C Cronin James Owen 68 17.0 LOW R:14 S:11 C:6 P:5
8 Precious Spartan 2.6% C Horgan P Neville 60 23.0 LOW R:4 S:6 C:1 P:2
14:20 Lingfield 14:20 Lingfield
Standard 10f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Bownder 18.1% Mr Frederick Tett J G Portman 65 8.4 MED R:11 S:16 C:15 P:20
2 Alazwar 16.0% Miss Brodie Hampson A Watson 59 5.5 LOW R:14 S:10 C:30 P:12
3 Divot 14.0% Mr Henry Callan W J Knight 65 2.9 LOW R:23 S:17 C:3 P:11
4 Norflondonforever 13.3% Mr James Hills Faye Bramley 63 8.8 LOW R:7 S:14 C:20 P:10
5 Wrist Art 10.9% Miss Ruby Criscuolo James Owen 48 10.0 LOW R:21 S:5 C:9 P:12
6 Kurios Lady 7.5% Mr Fletcher Yarham M Madgwick 64 21.0 LOW R:5 S:13 C:6 P:7
7 Little She 6.0% Miss Alice Tregoning M P Tregoning 48 18.5 LOW R:5 S:5 C:4 P:12
8 Warrnambool 5.4% Miss Grace Littmoden N P Littmoden 52 14.0 LOW R:7 S:6 C:3 P:6
9 The Pug 5.0% Miss Jemima Stewart O Murphy 45 29.0 LOW R:4 S:3 C:7 P:7
10 Imperial Decision 3.8% Mr Louis Burke Kieran Burke 62 36.0 LOW R:3 S:12 C:3 P:3
14:40 Ripon 14:40 Ripon
Soft 5f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Empress Princess 31.1% D Tudhope J Tate 2.0 HIGH R:47 S:13 C:16 P:35
2 Classyfied 14.9% D Allan T D Easterby 10.5 LOW R:8 S:15 C:17 P:15
3 The Resdev Roman 14.0% Joanna Mason M & D Easterby 23.0 LOW R:5 S:25 C:25 P:11
4 American Psycho 13.7% Pierre-Louis Jamin A Watson 74 4.7 LOW R:20 S:10 C:4 P:20
5 Kumharas 11.2% O J Orr R A Fahey 4.9 LOW R:10 S:11 C:15 P:7
6 Walt 8.1% Rowan Scott D Loughnane 25.0 LOW R:7 S:14 C:8 P:5
7 Catavega 7.1% Billy Garritty M & D Easterby 25.0 LOW R:3 S:11 C:15 P:7
14:50 Lingfield 14:50 Lingfield
Standard 6f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Storm Force 50.5% James Doyle R A Fahey 1.5 HIGH R:34 S:33 C:58 P:64
2 Gold Star Gazing 27.7% Kaiya Fraser J R Fanshawe 77 7.6 MED R:28 S:30 C:24 P:18
3 Frantic 18.0% Tom Marquand E Walker 70 4.4 MED R:37 S:16 C:8 P:15
4 Blazing Gaden 3.8% D C Costello D J Jeffreys 120.0 LOW R:1 S:22 C:10 P:4
15:10 Ripon 15:10 Ripon
Soft 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Star People 25.1% Jason Hart J & S Quinn 74 2.8 MED R:31 S:19 C:31 P:16
2 Lexington Boom 21.2% Oliver Stammers Grant Tuer 72 3.5 MED R:17 S:17 C:14 P:29
3 Roman Crystal 20.2% Billy Garritty M & D Easterby 70 7.2 MED R:13 S:14 C:31 P:25
4 Lady Dublin 15.4% Harry Russell Ollie Pears 75 8.0 LOW R:25 S:22 C:8 P:9
5 May Bee In Profit 10.5% D Allan T D Easterby 70 9.8 LOW R:11 S:15 C:5 P:11
6 Inca Warrior 7.7% Rowan Scott N Tinkler 68 13.0 LOW R:4 S:13 C:11 P:9
15:20 Lingfield 15:20 Lingfield
Standard 7f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Nothing But Love 25.7% Callum Hutchinson Dr J D Scargill 68 2.9 MED R:21 S:16 C:22 P:34
2 For Ever Hopefull 25.0% Jonny Peate J R Jenkins 8.0 MED R:16 S:22 C:21 P:25
3 Reader 21.7% Rob Hornby M P Tregoning 69 1.9 MED R:35 S:18 C:16 P:13
4 Dusk Damsel 10.0% Millie Wonnacott J S Moore 52 15.0 LOW R:6 S:6 C:21 P:17
5 Garth Spirit 8.9% Ryan Kavanagh R L Llewellyn 85.0 LOW R:10 S:18 C:11 P:4
6 Au Point 6.4% LOW R:11 S:18 C:6 P:2
7 Miraflores 2.3% Taylor Fisher R Cook & J Bridger 42 80.0 LOW R:2 S:2 C:2 P:6
15:40 Ripon 15:40 Ripon
Soft 6f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Yes I'm Mali 16.9% D Tudhope D O'Meara 81 2.5 LOW R:17 S:14 C:18 P:11
2 Charlie Mason 15.4% Callum Rodriguez A W Carroll 74 10.0 LOW R:14 S:12 C:10 P:20
3 Kind Touch 15.0% O J Orr R A Fahey 80 7.0 LOW R:22 S:13 C:7 P:15
4 Spirit Of Applause 11.4% Sean Kirrane T D Easterby 69 5.5 LOW R:11 S:6 C:21 P:11
5 Top Juggler 10.7% D Swift S Spencer 79 11.0 LOW R:8 S:12 C:11 P:9
6 Arduis Invicta 8.9% T Eaves Craig Lidster 78 18.0 LOW R:6 S:11 C:6 P:15
7 Reigning Profit 7.6% J P Sullivan Mrs R Carr 78 27.0 LOW R:7 S:11 C:8 P:6
8 Secret Guest 7.2% P Mulrennan B Smart 72 10.5 LOW R:6 S:7 C:10 P:8
9 Anaisa 4.1% D Allan T D Easterby 75 30.0 LOW R:6 S:9 C:4 P:2
10 Another Investment 2.8% Alex Jary N Tinkler 71 26.0 LOW R:3 S:6 C:5 P:2
15:50 Lingfield 15:50 Lingfield
Standard 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Elvetham 31.5% Tom Marquand C Allen 62 2.4 HIGH R:34 S:21 C:27 P:34
2 Fletcher's Flight 21.1% Rob Hornby C Wallis 60 10.0 MED R:15 S:18 C:22 P:23
3 Dontspoilasale 19.6% 65 MED R:11 S:27 C:21 P:18
4 No Return 12.0% Callum Shepherd C Johnston 64 3.8 LOW R:22 S:19 C:7 P:7
5 Mart 8.5% Ryan Kavanagh D Donovan 51 4.2 LOW R:13 S:10 C:4 P:9
6 Lochaber 7.3% Isobelle Chalmers S Dixon 45 18.0 LOW R:5 S:5 C:19 P:9
16:06 Brighton 16:06 Brighton
Good (Good to Firm in places) 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 London Is Blue 40.6% Marco Ghiani R M H Cowell 72 3.1 HIGH R:32 S:34 C:27 P:41
2 My Mate Mackley 22.2% Tyler Heard Adam Kirby 54 5.8 MED R:18 S:10 C:14 P:43
3 Loleeta 13.1% C R Lyons S C Williams 66 15.0 LOW R:13 S:26 C:30 P:3
4 Havana Jag 11.2% Liam Wright J Gallagher 58 6.2 LOW R:16 S:12 C:14 P:5
5 Beach Partee 6.8% K T O'Neill S Dixon 56 5.9 LOW R:12 S:11 C:4 P:4
6 Shining Guest 6.1% S De Sousa G G Margarson 50 5.6 LOW R:10 S:7 C:10 P:3
16:13 Ripon 16:13 Ripon
Soft 6f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Goyard 19.5% D Tudhope D O'Meara 77 12.0 MED R:17 S:10 C:8 P:35
2 Venture Capital 17.5% Shane Gray K A Ryan 79 16.5 LOW R:14 S:17 C:18 P:11
3 Mister Sox 13.1% Sean Kirrane T D Easterby 72 5.6 LOW R:10 S:9 C:27 P:8
4 Farandaway 12.1% Oliver Stammers Grant Tuer 74 7.0 LOW R:12 S:9 C:3 P:25
5 Almarada Prince 9.8% D Nolan P T Midgley 80 3.5 LOW R:14 S:13 C:9 P:4
6 Here Forever 9.3% Connor Beasley T D Barron 78 7.8 LOW R:11 S:13 C:10 P:4
7 Educating Rita 6.4% Cam Hardie P A Kirby 68 19.0 LOW R:4 S:7 C:12 P:5
8 First Folio 4.6% Ryan Sexton Miss J A Camacho 71 19.0 LOW R:3 S:7 C:10 P:4
9 Fortamour 4.1% P Mulrennan B Haslam 72 15.5 LOW R:9 S:6 C:2 P:3
10 Wobwobwob 3.7% Mikey Sheehy A Keatley 73 18.0 LOW R:5 S:9 C:2 P:2
16:20 Lingfield 16:20 Lingfield
Standard 13f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Hope Rising 28.7% Rob Hornby Jamie Snowden 70 2.9 MED R:33 S:17 C:23 P:30
2 La Peregrina 25.8% Tom Marquand E Walker 73 2.4 MED R:40 S:22 C:28 P:13
3 St Hilda 24.5% D C Costello M P Tregoning 70 9.0 MED R:11 S:23 C:16 P:44
4 Percy Jones 11.5% Paddy Bradley D M Loughnane 70 11.5 LOW R:7 S:20 C:13 P:10
5 Celestarak 9.4% Mason Paetel D Menuisier 71 6.6 LOW R:10 S:19 C:20 P:3
16:36 Brighton 16:36 Brighton
Good (Good to Firm in places) 7f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Norfolk Blue 36.0% Marco Ghiani W J Knight 67 1.7 HIGH R:52 S:24 C:13 P:49
2 Inspectre 25.0% Darragh Keenan G & J Moore 5.5 MED R:16 S:34 C:41 P:15
3 Muchacho 23.5% S De Sousa H Kobeissi 6.2 MED R:19 S:31 C:21 P:19
4 Twilight Baby 15.6% Saffie Osborne Miss Gay Kelleway 57 7.6 LOW R:12 S:11 C:25 P:17
16:42 Wolverhampton 16:42 Wolverhampton
Standard 7f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Nutcracker 19.5% Myla Coppins A W Carroll 56 4.9 MED R:31 S:12 C:14 P:15
2 R P Mcmurphy 15.9% Jude Maher M Appleby 58 7.6 LOW R:14 S:15 C:7 P:25
3 Renewable Dream 11.6% Gianluca Sanna J S Wainwright 56 9.4 LOW R:6 S:11 C:22 P:9
4 Federal Envoy 11.3% Donagh Murphy Charlie Clover 57 4.0 LOW R:15 S:14 C:4 P:9
5 Mintana 11.0% Tom Kiely-Marshall H J Evans 47 19.0 LOW R:7 S:7 C:16 P:15
6 Mythical Isle 9.5% Ashley Lewis P Morris 52 8.8 LOW R:7 S:9 C:9 P:12
7 Velvet Skies 9.0% Ethan Tindall W G Harrison 60 4.6 LOW R:10 S:15 C:7 P:5
8 Court Of Session 6.7% Connor Planas P S McEntee 56 22.0 LOW R:5 S:13 C:4 P:6
9 Our Nicola 5.7% William Pyle T D Barron 45 18.0 LOW R:5 S:4 C:17 P:4
16:48 Ripon 16:48 Ripon
Soft 8f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Kiss Me My Love 16.9% K Stott Roger Fell 67 8.0 LOW R:9 S:8 C:30 P:21
2 Catton Lady 16.2% Joanna Mason M & D Easterby 69 9.4 LOW R:17 S:11 C:17 P:9
3 Bellasio 10.1% Oliver Stammers Grant Tuer 64 10.5 LOW R:7 S:9 C:5 P:17
4 Milford Grange 8.4% Billy Garritty M & D Easterby 66 8.8 LOW R:5 S:7 C:5 P:17
5 Donna Nook 8.2% D Tudhope D O'Meara 70 4.1 LOW R:16 S:9 C:6 P:4
6 Thornaby Annie 7.8% Jack Nicholls Adrian Nicholls 68 21.0 LOW R:6 S:8 C:4 P:9
7 Gunalt Wavelength 7.6% Shay Farmer M & D Easterby 64 11.5 LOW R:12 S:8 C:3 P:6
8 Garden Oasis 7.5% D Allan T D Easterby 70 6.2 LOW R:10 S:9 C:8 P:4
9 Paroda Diva 5.3% A Mullen P Neville 65 19.5 LOW R:6 S:7 C:6 P:3
10 Penny Ghent 3.7% Rhys Elliott S Whitaker 58 17.0 LOW R:6 S:4 C:1 P:4
11 Hopeful Joy 3.6% J Garritty M Walford 63 18.5 LOW R:4 S:6 C:4 P:2
12 Zermatt Star 3.1% D Nolan T Coyle & K Wood 65 26.0 LOW R:1 S:7 C:10 P:2
13 G'Emmethegreenlite 1.7% D Swift S Spencer 65 38.0 LOW R:1 S:7 C:2 P:2
16:55 Lingfield 16:55 Lingfield
Standard 8f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Musical Soldier 45.7% S D Bowen Ollie Sangster 61 1.8 HIGH R:50 S:22 C:25 P:63
2 Paranjape 17.9% Jack Callan S Woods 65 7.2 LOW R:15 S:30 C:9 P:12
3 Laughterintherain 16.8% Tom Marquand E Walker 60 5.4 LOW R:13 S:17 C:11 P:16
4 Ahead Of Fashion 12.9% Rob Hornby D J S Ffrench Davis 60 10.0 LOW R:13 S:19 C:8 P:8
5 Heir Of Ambition 6.8% Kaiya Fraser Harry Eustace 62 7.4 LOW R:8 S:13 C:46 P:1
17:06 Brighton 17:06 Brighton
Good (Good to Firm in places) 10f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Oh So Audacious 15.9% Saffie Osborne Jack Jones 46 8.4 LOW R:13 S:8 C:10 P:30
2 Makes Me Wonder 15.5% Taryn Langley D M Simcock 55 4.0 LOW R:20 S:16 C:5 P:17
3 Jenson Benson 11.5% Gina Mangan S Lycett 52 5.2 LOW R:13 S:12 C:12 P:6
4 Sangara 10.7% George Bass Miss S West 48 10.0 LOW R:6 S:8 C:16 P:12
5 Twilight Guest 10.6% S De Sousa G G Margarson 45 10.5 LOW R:11 S:7 C:11 P:10
6 Delevingne Dream 9.9% George Wood Harry Eustace 54 12.0 LOW R:7 S:15 C:22 P:4
7 Thundering Breeze 8.8% Finley Marsh G & J Moore 46 10.5 LOW R:13 S:8 C:5 P:7
8 Quite Sweet 7.6% William Carson A W Carroll 51 17.0 LOW R:7 S:10 C:10 P:5
9 Maryland Star 6.4% K T O'Neill D K Ivory 46 15.5 LOW R:5 S:8 C:6 P:7
10 All About George 3.1% Josephine Gordon Kieran Burke 45 10.5 LOW R:6 S:7 C:3 P:1
17:12 Wolverhampton 17:12 Wolverhampton
Standard 7f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Iris Olivia 26.6% Rossa Ryan K P De Foy 5.1 MED R:14 S:10 C:27 P:46
2 Jessica 18.0% D Egan K P De Foy 2.7 LOW R:21 S:15 C:17 P:9
3 Phalanx Nation 14.7% Billy Loughnane A Watson 75 3.0 LOW R:24 S:8 C:6 P:20
4 Speed Nation 8.5% Harry Davies S & E Crisford 12.0 LOW R:10 S:11 C:8 P:4
5 Casablanca Dream 8.2% Luke Catton M Botti 44.0 LOW R:6 S:10 C:8 P:8
6 Cowgirl 6.9% Ray Dawson J & S Quinn 26.0 LOW R:7 S:8 C:8 P:5
7 Port Eleonora 5.4% Lewis Edmunds J Candlish 18.5 LOW R:5 S:8 C:11 P:3
8 Moda Rosa 4.5% P J Dobbs B J Meehan 46.0 LOW R:5 S:11 C:5 P:2
9 Nightspell 3.7% William Carver R Burdon 44.0 LOW R:3 S:9 C:4 P:2
10 Appassionata 3.4% L Morris Sir Mark Prescott 44.0 LOW R:5 S:9 C:6 P:1
17:18 Ripon 17:18 Ripon
Soft 16f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Si White 21.3% Dylan Hogan Sir Mark Prescott 59 3.0 MED R:27 S:17 C:13 P:19
2 Twilight Safari 16.8% Aiden Brookes Micky Hammond 63 6.4 LOW R:7 S:19 C:31 P:15
3 Dereham 14.8% Molly Keegan-Price John Berry 52 6.8 LOW R:26 S:8 C:10 P:15
4 Zimmerman 13.8% D Allan T D Easterby 61 4.0 LOW R:11 S:17 C:10 P:14
5 Femme Fatale 13.1% 61 LOW R:4 S:19 C:17 P:20
6 Bollin Neil 11.0% Jake Dickson T D Easterby 59 10.0 LOW R:13 S:13 C:6 P:11
7 Regally Blonde 9.2% Jack Nicholls B I Case 51 6.2 LOW R:11 S:7 C:13 P:6
17:25 Lingfield 17:25 Lingfield
Standard 6f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Far Too Fizzy 18.1% Laura Pearson D Loughnane 64 3.5 MED R:19 S:17 C:10 P:21
2 Horace Wallace 15.7% J F Egan R A Fahey 65 7.6 LOW R:11 S:15 C:33 P:10
3 Phoenix Moon 12.6% Tom Marquand D J Coakley 61 4.4 LOW R:17 S:12 C:5 P:18
4 Lahina Bay 12.2% Taylor Fisher R Cook & J Bridger 57 9.4 LOW R:11 S:9 C:13 P:13
5 Sarafina Mshairi 11.9% Rob Hornby E Smyth-Osbourne 62 19.5 LOW R:8 S:14 C:9 P:15
6 Balon D'or 11.7% Paddy Bradley S Dow 61 6.2 LOW R:14 S:11 C:10 P:10
7 Mister Moet 9.8% Callum Shepherd S Dixon 56 9.6 LOW R:14 S:9 C:8 P:9
8 Bessie Wallis 8.0% Kieren Fox M J Attwater 62 25.0 LOW R:7 S:13 C:12 P:4
17:40 Brighton 17:40 Brighton
Good (Good to Firm in places) 12f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Highland Harvey 30.7% Darragh Keenan Gihan Arnolda 52 4.2 HIGH R:22 S:15 C:14 P:65
2 Clipsham Noble 15.4% Liam Wright Charlie Clover 51 4.9 LOW R:17 S:16 C:12 P:8
3 Gretna Dreams 11.8% Harry Vigors S C Williams 55 5.0 LOW R:12 S:16 C:13 P:4
4 La Trinite 10.8% Charles Bishop N B King 48 7.2 LOW R:14 S:10 C:10 P:7
5 Foinix 10.3% Finley Marsh J & S Best 52 9.2 LOW R:13 S:15 C:7 P:5
6 Fitzmaurice 9.1% S De Sousa A W Carroll 45 6.6 LOW R:8 S:9 C:20 P:4
7 Bug Boy 7.9% Taryn Langley A G Newcombe 54 13.0 LOW R:6 S:15 C:5 P:5
8 Winston's Oath 4.0% George Wood James Owen 45 8.4 LOW R:8 S:4 C:19 P:1
17:45 Wolverhampton 17:45 Wolverhampton
Standard 9f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Media Legend 29.4% Lewis Edmunds Harry Charlton 75 2.4 MED R:30 S:24 C:28 P:27
2 Hamda's Joy 21.2% D Egan Tom Clover 71 7.8 MED R:13 S:19 C:26 P:27
3 Norman Invasion 14.9% Ashley Lewis E Walker 73 4.2 LOW R:14 S:15 C:14 P:17
4 Showcasing Star 12.4% Rossa Ryan C Johnston 73 7.8 LOW R:16 S:17 C:10 P:9
5 Master Of Entropy 11.4% Billy Loughnane J & S Quinn 67 9.8 LOW R:11 S:11 C:13 P:12
6 Forest Caper 10.7% Cieren Fallon D O'Meara 69 8.2 LOW R:15 S:14 C:9 P:8
17:55 Lingfield 17:55 Lingfield
Standard 8f
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Rb Yas Sir 21.1% 1.6 MED R:25 S:20 C:20 P:20
2 Mobaasher 20.9% 6.4 MED R:22 S:20 C:20 P:20
3 Zayin Zikario 19.6% 4.8 MED R:19 S:20 C:20 P:20
4 Jeewan 19.3% 7.2 MED R:17 S:20 C:20 P:20
5 Nadhir Des Combettes 19.1% 5.3 MED R:17 S:20 C:20 P:20
18:15 Brighton 18:15 Brighton
Good (Good to Firm in places) 8f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 King David 16.9% Saffie Osborne Miss Gay Kelleway 53 3.5 LOW R:17 S:14 C:20 P:9
2 Letsbeatsepsis 15.6% Rhys Clutterbuck G & J Moore 50 7.4 LOW R:14 S:12 C:17 P:11
3 Shes Got The Blues 13.8% S De Sousa A W Carroll 55 2.9 LOW R:29 S:15 C:3 P:11
4 The Spotlight Kid 10.4% K T O'Neill D K Ivory 49 14.5 LOW R:7 S:12 C:3 P:23
5 Avispado 9.9% Jack Doughty D Menuisier 54 9.2 LOW R:6 S:14 C:18 P:6
6 Rainbow Sign 8.7% Tyler Heard M Pattinson 47 11.5 LOW R:6 S:9 C:4 P:16
7 James Park Woods 8.5% Ben Ffrench-Davis D J S Ffrench Davis 48 23.0 LOW R:6 S:9 C:15 P:7
8 Turpin 8.3% Liam Wright J R Boyle 47 10.5 LOW R:8 S:10 C:6 P:8
9 Rock Master 8.0% Marco Ghiani A W Carroll 45 21.0 LOW R:6 S:6 C:14 P:9
18:20 Wolverhampton 18:20 Wolverhampton
Standard 9f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Booziebrunch 27.3% Cieren Fallon S Woods 75 3.4 MED R:29 S:22 C:25 P:25
2 Variety Act 24.8% L Morris Sir Mark Prescott 71 3.4 MED R:22 S:19 C:18 P:30
3 Lucky Luna 15.5% P J Dobbs R Hannon 73 5.4 LOW R:21 S:18 C:29 P:6
4 Knowledge 14.6% Harry Davies S & E Crisford 74 6.4 LOW R:11 S:16 C:9 P:25
5 Silken Bay 10.5% Rossa Ryan Dr R Newland 73 16.0 LOW R:9 S:14 C:11 P:8
6 Lux Aeterna 7.3% D Egan E A L Dunlop 67 14.5 LOW R:7 S:11 C:7 P:7
18:45 Brighton 18:45 Brighton
Good (Good to Firm in places) 7f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Serenity Dream 29.0% Jack Doughty A W Carroll 74 2.6 MED R:31 S:24 C:31 P:23
2 Dion Baker 23.1% Darragh Keenan M Wigham 73 5.9 MED R:20 S:26 C:17 P:22
3 Tattie Bogle 19.0% Marco Ghiani C Johnston 73 4.4 MED R:22 S:21 C:13 P:15
4 Shaw Park 11.3% K T O'Neill S Dixon 67 6.4 LOW R:11 S:13 C:13 P:9
5 Fai Fai 9.6% Harry Vigors D Steele 47 19.5 LOW R:6 S:4 C:23 P:23
6 Station Bar 7.9% Charles Bishop Eve Johnson Houghton 66 8.0 LOW R:10 S:12 C:4 P:8
18:55 Wolverhampton 18:55 Wolverhampton
Standard 9f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Midnight Media 17.7% Lewis Edmunds W Muir & C Grassick 63 3.5 LOW R:20 S:11 C:14 P:16
2 Perfect Ruler 16.8% D Egan M Botti 63 8.2 LOW R:12 S:9 C:13 P:29
3 Poor Relation 14.9% Cieren Fallon Ollie Sangster 66 7.4 LOW R:12 S:14 C:5 P:24
4 Sterling Fortune 12.3% L Morris J Tate 68 14.0 LOW R:7 S:15 C:18 P:8
5 Pipily 10.0% Ray Dawson T Kent 64 13.0 LOW R:9 S:10 C:16 P:6
6 Melting Snow 9.3% Billy Loughnane E A L Dunlop 62 4.8 LOW R:11 S:10 C:9 P:6
7 Magic Runner 6.8% Rossa Ryan Mrs R Carr 54 9.0 LOW R:11 S:6 C:8 P:5
8 Miss Malone To You 4.8% R Havlin Kerry Lee 57 29.0 LOW R:4 S:7 C:11 P:3
9 Khepri 4.2% C Lee K R Burke 63 7.0 LOW R:9 S:11 C:4 P:1
10 Bun Bang Fai 3.2% Ashley Lewis Micky Hammond 58 50.0 LOW R:5 S:6 C:2 P:2
19:15 Brighton 19:15 Brighton
Good (Good to Firm in places) 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Ancient Times 29.6% George Wood Harry Eustace 67 6.2 MED R:13 S:16 C:65 P:26
2 Mr Cool 18.5% Marco Ghiani C Johnston 71 3.7 MED R:24 S:22 C:10 P:9
3 Bona Fortuna 15.9% Finley Marsh M Appleby 75 6.6 LOW R:16 S:33 C:7 P:9
4 Diomed Spirit 13.8% Saffie Osborne C Gordon 58 2.7 LOW R:31 S:10 C:11 P:6
5 Pop Dancer 12.3% S De Sousa A W Carroll 59 18.5 LOW R:9 S:8 C:4 P:27
6 Crypto Quest 9.9% K T O'Neill S Dixon 65 17.0 LOW R:6 S:12 C:3 P:22
19:30 Wolverhampton 19:30 Wolverhampton
Standard 5f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Master Dandy 18.1% L Morris Daisy Hitchins 57 6.4 MED R:20 S:13 C:21 P:11
2 She's A Gift 17.0% Rossa Ryan J C McConnell 55 4.9 LOW R:8 S:15 C:14 P:29
3 Henery Hawk 12.6% Tom Kiely-Marshall Miss L A Perratt 56 5.1 LOW R:10 S:13 C:11 P:12
4 Macanudo 11.3% Billy Loughnane Ian Williams 53 8.2 LOW R:15 S:9 C:11 P:9
5 Doralee 9.7% William Pyle T D Barron 53 6.4 LOW R:18 S:9 C:6 P:8
6 The Fixer 9.4% Christian Howarth S Dixon 57 7.2 LOW R:10 S:11 C:8 P:8
7 Sheik Yerbouti 9.0% Ashley Lewis G Harris 56 15.0 LOW R:4 S:12 C:19 P:8
8 Ballsgrove Boy 7.6% Harry Davies P W Chapple-Hyam 55 11.0 LOW R:11 S:12 C:4 P:6
9 Global Effort 5.2% Grace McEntee P S McEntee 45 36.0 LOW R:4 S:6 C:5 P:9
20:00 Wolverhampton 20:00 Wolverhampton
Standard 6f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Rye 17.5% Rossa Ryan A W Carroll 58 3.8 LOW R:24 S:10 C:8 P:23
2 Chasing Gold 16.0% L Morris Michael Keady 59 5.1 LOW R:15 S:12 C:10 P:18
3 Forever My Prince 11.9% Billy Loughnane M Blake 59 5.1 LOW R:16 S:11 C:12 P:7
4 Phil's Dream 11.2% C Lee J C McConnell 54 14.0 LOW R:11 S:12 C:4 P:13
5 Express Train 11.0% R Havlin R T Phillips 58 11.5 LOW R:9 S:13 C:16 P:6
6 Mister Mcgregor 9.3% Faye McManoman M Mullineaux 46 11.0 LOW R:5 S:5 C:18 P:13
7 Blackjack 8.2% Ray Dawson A D Brown 57 9.4 LOW R:8 S:12 C:5 P:7
8 In The City 6.5% Edward Greatrex W Greatrex 60 7.6 LOW R:6 S:12 C:6 P:4
9 She Went Whoosh 3.4% William Cox S Dixon 45 29.0 LOW R:3 S:4 C:8 P:3
10 Piddie's Pearl 2.9% William Pyle K Frost 45 36.0 LOW R:1 S:5 C:8 P:4
11 Royal Justice 2.0% Olivia Haines S Dixon 45 32.0 LOW R:2 S:4 C:4 P:2
20:30 Wolverhampton 20:30 Wolverhampton
Standard 12f HCP
# Horse Win% Jockey Trainer OR Odds Conf Key Factors
1 Sansanetti 36.3% P Cosgrave S C Williams 63 3.2 HIGH R:25 S:21 C:24 P:58
2 Luan 15.1% Billy Loughnane Nick Scholfield 60 4.3 LOW R:26 S:14 C:8 P:10
3 Phaedra 13.0% Lewis Edmunds Joey Ramsden 61 9.0 LOW R:9 S:15 C:13 P:9
4 Sevenkingsmustdie 10.2% Luke Catton A King 57 6.4 LOW R:8 S:12 C:26 P:4
5 Bulldog Spirit 10.1% William Cox B J Llewellyn 60 11.5 LOW R:5 S:14 C:12 P:10
6 Dancingondiamonds 8.5% Donagh Murphy P Morris 62 20.0 LOW R:5 S:15 C:14 P:5
7 Ottoman 6.8% Rossa Ryan O Greenall & J Guerriero 58 5.6 LOW R:23 S:10 C:2 P:3