| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Young Buck (G) 10yo | 0 1 3 4 4 7 | 115 | 12-4 |
Mr D Edwards
50% (2) |
D Summersby
10% (63) |
3.0 | 🟢 2-0-0 | — | ||||||
| 💬 Pressed leader, led 5th until after next, led again before 8th, came clear turning in, not fluent last, stayed on strongly | ||||||||||||||||
| 2 | — | Len Brennan (G) 11yo | 0 0 0 3 5 3 | 98 | 12-0 | Mr Billy Broomfield | Miss A Procter | 7.0 | 🟠 0-1-1 | 2.5L | ||||||
| 💬 Chased leaders, went 2nd after 10th until after 1th, 2nd again before 14th, stayed on same pace and no impression on winner turning in, just held on for modest 2nd | ||||||||||||||||
| 3 | — | King Orry (G) 9yo | 3 5 3 | 70 | 12-0 | Mr James Shaw | Miss L Gardner | 34.0 | 🟢 0-1-3 | 0.1L | ||||||
| 💬 Raced wide tracking leaders, went 3rd 4 out, kept on run-in and just missed 2nd, no chance with winner | ||||||||||||||||
| 4 | — | Norman Abu (G) 8yo | 7 6 | 12-0 | Mr Michael Treneer | Deborah Treneer | 41.0 | 🔴 0-1-3 | 20.0L | |||||||
| 💬 Tracked leaders in 5th, not fluent 13th, outpaced and struggling 4 out, went remote 4th between last two, tailed off | ||||||||||||||||
| 5 | — | Switch Hitter (G) 9yo | 0 0 0 5 3 1 | 130 | 12-8 |
Miss N Parker
25% (12) |
P F Nicholls
23% (1144) |
2.2 | 🔴 1-2-3 | 0.5L | ||||||
| 💬 Never that fluent, led, reached for 3rd, headed 5th, led again after next until before 8th, lost 2nd after 10th, chased leaders, lost 3rd 4 out, weakened before next | ||||||||||||||||
| 6 | — | Kalooki (G) 10yo | 0 6 6 | 120 | 12-0 |
Mr Martin McIntyre
12% (17) |
N R Williams | 7.0 | 🟡 0-1-2 | 11.0L | ||||||
| 💬 Always in rear, never a factor, tailed off | ||||||||||||||||