| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Coutach (G) 5yo | 9 5 | 10-13 | 4.0 | 🟢 1-0-1 | — | |||||||||
| 💬 Held up and behind, switched left and headway inside 3f out, edged right and led inside final furlong, stayed on well | ||||||||||||||||
| 2 | — | Saxon Cross (G) 6yo | 5 | 96 | 11-2 | Mr T. A. Halford | C. W. J. Farrell | 6.5 | 🟠 0-1-7 | |||||||
| 💬 Mid-division, headway over 3f out, led over 2f out, headed inside final furlong, held towards finish | ||||||||||||||||
| 3 | — | Gijima (M) 6yo | - | 10-9 | 29.0 | 🟡 0-0-2 | ||||||||||
| 💬 Held up towards rear, took keen hold, headway 8f out, close 3rd when not much room and switched right over 1f out, no impression towards finish | ||||||||||||||||
| 4 | — | Valenciaga (G) 5yo | - | 10-13 | 8.5 | 🟢 0-1-1 | ||||||||||
| 💬 Prominent, led after 1f, headed over 2f out, one pace final furlong | ||||||||||||||||
| 5 | — | Tigress Lilly (M) 5yo | 6 | 88 | 10-6 | 26.0 | 🔴 0-0-6 | |||||||||
| 💬 Chased leaders, ridden over 2f out, no extra inside final furlong | ||||||||||||||||
| 7 | — | I Am Simba (G) 6yo | 4 7 | 11-2 | 29.0 | 🔴 0-0-3 | ||||||||||
| 💬 Held up towards rear, well beaten over 2f out | ||||||||||||||||
| 8 | — | Ms Cindy Kate (M) 5yo | 5 | 85 | 10-6 | 17.0 | 🔴 0-1-2 | |||||||||
| 💬 Chased leaders, pushed along over 4f out, weakened over 2f out | ||||||||||||||||
| 9 | — | Nannymooresbridge (F) 5yo | - | 80 | 10-6 |
Toby Wynne
12% (320) |
Ella Pickard
11% (84) |
19.0 | 🔴 0-1-2 | |||||||
| 💬 Led, headed after 1f, prominent, weakened over 2f out, tailed off | ||||||||||||||||