| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Ballylicky Bay (F) 6yo | - | 86 | 10-9 |
Paul O'Brien
19% (661) |
Kevin Pickard
100% (1) |
19.0 | 🟢 1-2-2 | — | ||||||
| 💬 Mid-division, keen early, headway on outside over 1f out, stayed on well to lead final 100 yards when green, won going away | ||||||||||||||||
| 2 | — | Lord Cauvelliere (G) 5yo | 1 | 91 | 11-4 |
Freddie Mitchell
11% (235) |
Sheila Lewis
7% (162) |
3.5 | 🟡 1-1-5 | |||||||
| 💬 Chased leader, headway under pressure on outside 2f out, disputed lead final furlong, soon headed, kept on well | ||||||||||||||||
| 3 | — | Donald Jump (G) 5yo | - | 10-11 | 4.5 | 🟡 0-1-2 | ||||||||||
| 💬 Prominent, led over 3f out, ridden 2f out, hard pressed final furlong, soon headed, kept on (promising) | ||||||||||||||||
| 4 | — | Frammy (G) 5yo | - | 10-11 | 11.0 | 🟢 1-2-2 | ||||||||||
| 💬 Chased leaeder on inside, ridden and outpaced 2f out when short of room, kept on final furlong | ||||||||||||||||
| 6 | — | Tigress Lilly (M) 5yo | - | 88 | 10-4 | 13.0 | 🔴 0-0-6 | |||||||||
| 💬 Mid-division, pushed along and outpaced 2f out, plugged on final furlong | ||||||||||||||||
| 7 | — | Knolton Park (F) 5yo | - | 10-4 | 15.0 | 🔴 0-1-4 | ||||||||||
| 💬 Held up towards rear, struggling 5f out, late headway final furlong | ||||||||||||||||
| 8 | — | Flying Pimpernel (F) 5yo | 2 | 84 | 10-4 | Gavin Sheehan |
Jamie Snowden
25% (731) |
4.5 | 🟠 0-1-5 | |||||||
| 💬 Led, ridden and headed over 3f out, no extra final furlong | ||||||||||||||||
| 9 | — | Royal Mark (G) 5yo | 7 6 | 69 | 10-11 | 126.0 | 🔴 0-1-5 | |||||||||
| 💬 Rear of mid-division, pushed along and outpaced 3f out, plugged on final furlong | ||||||||||||||||
| 11 | — | He'sgotsometoe (G) 6yo | - | 11-2 | 41.0 | 🔴 0-2-2 | ||||||||||
| 💬 Chased leader on outside, pushed along and weakened 3f out | ||||||||||||||||
| 12 | — | Isthatrightkatie (M) 6yo | - | 10-9 |
Alan King
12% (34) |
Miss Katy Brown | 23.0 | 🔴 0-1-3 | ||||||||
| 💬 Mid-division on outside, pulled hard early, pushed along and weakened 3f out | ||||||||||||||||