| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Atlantic Lad (G) 6yo | 3 2 2 3 | 114 | 11-4 | 2.5 | 🟢 1-1-2 | — | ||||||||
| 💬 Made all, ridden approaching last, kept on flat | ||||||||||||||||
| 2 | — | Judicial Deference (G) 7yo | - | 124 | 11-4 | 15.0 | 🟢 0-1-0 | |||||||||
| 💬 Chased leaders, went second 3 out, headway to challenge winner when hit 2 out, kept on from last | ||||||||||||||||
| 3 | — | Hardly Surprising (G) 5yo | 5 | 118 | 11-3 | 2.8 | 🟢 0-2-0 | |||||||||
| 💬 Wore hood to post, midfield, went third after 3 out, kept on from last | ||||||||||||||||
| 4 | — | Daylatedollarshort (G) 5yo | 2 | 127 | 11-3 | 3.8 | 🟢 1-0-1 | |||||||||
| 💬 Wore hood to post, chased leaders, lost place when not fluent 3 out, no extra from next | ||||||||||||||||
| 5 | — | Windsor Blue (M) 5yo | 3 6 4 3 | 106 | 10-10 | 19.0 | 🟢 1-0-1 | |||||||||
| 💬 Mid-division, not fluent 3 out, no extra from next | ||||||||||||||||
| 6 | — | Fine As Wine (M) 8yo | - | 94 | 10-11 | 51.0 | 🟠 0-1-2 | |||||||||
| 💬 Midfield, ridden before 2 out, made no impression | ||||||||||||||||
| 7 | — | Josh Central (G) 5yo | 7 5 5 | 86 | 11-3 | 201.0 | 🔴 0-0-1 | |||||||||
| 💬 Prominent, pushed along after 3 out, soon faded | ||||||||||||||||
| 8 | — | Dublin City (G) 6yo | 5 | 80 | 11-4 |
Liam Harrison
9% (353) |
Julian Smith | 151.0 | 🔴 0-0-1 | |||||||
| 💬 Towards rear, not fluent 1st, lost touch from 3 out | ||||||||||||||||
| 9 | — | Cool Master (G) 5yo | - | 90 | 11-3 | 101.0 | 🔴 0-0-2 | |||||||||
| 💬 Held up in rear, mistake 3 out, weakened before next | ||||||||||||||||