| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NR | — | Captain Tommy (G) 10yo | 0 9 1 1 | 119 | 12-4 |
Mr Huw Edwards
29% (51) |
Fred Timmis
33% (12) |
15.0 | 🟢 2-1-0 | |||||||
| 💬 Held up towards rear, headway 4th, went 2nd 8th, led 12th, not fluent 13th, headed 14th, lost place before mistake 17th, behind when pulled up before 4 out | ||||||||||||||||
| NR | — | Deise Aba (G) 11yo | 1 | 132 | 12-4 |
Mr Zac Baker
38% (13) |
Francesca Poste
50% (8) |
4.0 | 🟡 0-1-0 | |||||||
| 💬 Led until 12th, led 14th, headed next, not fluent and losing place 17th, pulled up before 4 out | ||||||||||||||||
| NR | — | Ripper Roo (G) 9yo | 5 3 0 6 | 98 | 11-12 | Mr Daniel Kyne | R Varnham | 41.0 | 🟢 0-1-1 | |||||||
| 💬 Soon towards rear, not fluent and struggling 17th, well behind 4 out, pulled up before 2 out | ||||||||||||||||
| 1 | — | Fairly Famous (G) 7yo | 0 | 124 | 12-1 |
Miss Gina Andrews
15% (98) |
Mrs G Ellis
14% (7) |
4.3 | 🟢 1-1-0 | — | ||||||
| 💬 Held up in rear, slow 8th, steady headway from 10th, led after 4 out, joined 3 out until before last, drew clear flat, stayed on well | ||||||||||||||||
| 2 | — | Premier Magic (G) 11yo | 0 1 1 | 139 | 12-4 | Mr Bradley Gibbs | B Gibbs | 4.5 | 🟢 1-2-0 | 4.2L | ||||||
| 💬 Held up towards rear, steady headway from 11th, challenged 4 out, upsides winner from 3 out until before last, no impression flat | ||||||||||||||||
| 3 | — | Lift Me Up (G) 8yo | - | 115 | 12-1 |
Jack Andrews
15% (288) |
Miss M Filby
25% (4) |
6.5 | 🟢 0-1-0 | 23.0L | ||||||
| 💬 Handy on inside, outpaced in 3rd after 3 out, no impression before 2 out, no extra | ||||||||||||||||
| 4 | — | Definite Dilemma (G) 11yo | 2 4 2 3 2 | 95 | 11-12 | Mr P York | Miss E L Gillings | 34.0 | 🟢 0-1-2 | 32.0L | ||||||
| 💬 Held up towards rear, raced keenly, closed from 3rd, led 15th, headed after 4 out, no extra next, tailed off | ||||||||||||||||
| 5 | — | Quintin's Man (G) 7yo | 0 3 1 5 | 131 | 12-4 |
Mr D Andrews
27% (30) |
J Heard
20% (5) |
6.5 | 🟡 0-1-1 | 1.8L | ||||||
| 💬 Prominent, lost place 6th, mistake next, struggling 16th, mistake next, tailed off | ||||||||||||||||
| 6 | — | Encounter A Giant (G) 12yo | 5 4 3 6 | 112 | 12-1 |
Murray Dodd
14% (126) |
T Britten
33% (6) |
41.0 | 🔴 0-0-2 | 23.0L | ||||||
| 💬 In touch in mid-division, headway 17th, weakened before 3 out, tailed off | ||||||||||||||||