| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Idaho Sun (G) 6yo | 0 1 6 1 1 0 | 142 | 11-6 | 1.1 | 🟢 2-0-0 | — | ||||||||
| 💬 Made all, went clear from 3rd, reduced advantage 2 out, canter | ||||||||||||||||
| 2 | — | They Want Me (G) 6yo | 4 | 116 | 11-0 | 17.0 | 🟢 0-1-2 | |||||||||
| 💬 Raced in third, went second approaching 2 out, kept on one pace, no match for winner | ||||||||||||||||
| 3 | — | Count Adhemar (G) 6yo | 0 0 3 6 | 11-0 | 17.0 | 🟢 0-4-1 | ||||||||||
| 💬 Chased winner, hit 3rd, lost second approaching 2 out, soon no extra | ||||||||||||||||
| 4 | — | Brookside La (G) 6yo | 5 5 5 4 | 110 | 11-0 | 19.0 | 🟢 1-0-2 | |||||||||
| 💬 Midfield, headway 6th, went fourth before 2 out, never threatened | ||||||||||||||||
| 5 | — | Sweeper System (G) 6yo | 6 | 106 | 11-0 | 201.0 | 🟡 0-1-2 | |||||||||
| 💬 Mid-division, made some headway from 3 out, never threatened | ||||||||||||||||
| 6 | — | Peckforton Hills (G) 6yo | 0 8 1 5 | 91 | 11-0 | 26.0 | 🟢 1-0-3 | |||||||||
| 💬 Midfield, went fourth after 5th, weakened 2 out | ||||||||||||||||
| 7 | — | Thereyare (G) 5yo | 8 | 90 | 11-0 | 51.0 | 🟠 0-0-1 | |||||||||
| 💬 Never better than mid-division | ||||||||||||||||
| 8 | — | Stay Hopeful (G) 6yo | - | 72 | 11-0 | 11.0 | 🔴 0-0-1 | |||||||||
| 💬 Midfield, not fluent 1st, never in contention | ||||||||||||||||
| 9 | — | Onehundredneighty (G) 6yo | 0 9 | 78 | 11-0 |
Miss Clara Brewitt
11% (18) |
Max Young | 201.0 | 🟡 0-2-1 | |||||||
| 💬 Never better than midfield | ||||||||||||||||
| 10 | — | Mooserwirt (G) 6yo | 6 | 90 | 11-0 | 41.0 | 🔴 0-0-1 | |||||||||
| 💬 Always towards rear | ||||||||||||||||
| — | — | Lootenay (G) 5yo | 3 6 | 85 | 11-0 | 101.0 | ❓ ~2 adj. | |||||||||
| 💬 Chased leaders, lost place after 5th, weakened next, pulled up before 2 out | ||||||||||||||||
| — | — | Thesoldiersminit (G) 5yo | 8 7 | 88 | 11-0 | 201.0 | 🟠 0-1-1 | |||||||||
| 💬 Always in rear, unseated rider last | ||||||||||||||||