| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | — | Je Zous (F) 5yo | 1 | 9-2 | 13.0 | 🟢 0-1-1 | ||||||||||
| 💬 Close up, ridden over 1f out, stayed on to go 2nd inside final furlong | ||||||||||||||||
| 6 | — | Glimpsed (F) 5yo | 1 | 9-2 | 5.5 | 🟡 0-0-2 | ||||||||||
| 💬 Dwelt, in touch, pushed along and outpaced over 2f out, kept on inside final furlong | ||||||||||||||||
| 8 | — | La Pasionaria (F) 5yo | 1 | 9-2 | 11.0 | 🔴 0-0-2 | ||||||||||
| 💬 In touch, headway 3f out, pushed along 2f out, ridden and weakened final furlong | ||||||||||||||||
| 9 | — | Gray's Inn (F) 5yo | - | 9-2 | 15.0 | 🔴 0-0-3 | ||||||||||
| 💬 Prominent, led 3f out, ridden and headed over 1f out, weakened final furlong | ||||||||||||||||
| 11 | — | Sharona (F) 5yo | - | 67 | 9-2 |
Callum Hutchinson
10% (951) |
Peter Chapple-Hyam | 126.0 | 🔴 0-0-1 | |||||||
| 💬 In rear, ridden halfway, weakened 3f out, tailed off | ||||||||||||||||
| — | — | Marama (F) 5yo | 2 | 9-2 | 9.0 | ❓ ~1 adj. | ||||||||||
| 💬 Stumbled and unseated rider soon after start | ||||||||||||||||