| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Ebselysees (F) 7yo | 7 5 2 0 0 6 | 101 | 11-1 |
Miss Rebekah Duffy
100% (1) |
Susan Corbett
33% (3) |
19.0 | 🟡 2-1-6 | — | ||||||
| 💬 Disputed lead, led before 3 out, faced sustained challenge from 2 out, kept on well flat | ||||||||||||||||
| 2 | — | Maillot Blanc (G) 9yo | 3 8 2 7 4 4 | 100 | 11-6 | Miss Jesika Rennie | N. W. Alexander | 7.5 | 🟢 1-3-2 | |||||||
| 💬 Prominent, chased clear leaders after 4th, closed on leaders after 7th, went second after 3 out, made sustained challenge from 2 out, kept on same pace run-in | ||||||||||||||||
| 3 | — | Roi Du Roume (G) 6yo | 7 0 0 0 7 4 | 78 | 10-4 | Mr James Murray |
Mickey Bowen
25% (4) |
5.5 | 🟢 0-2-3 | |||||||
| 💬 Midfield, not fluent 7th, went third after 3 out, untidy 2 out, soon outpaced, ran on but not pace of first two | ||||||||||||||||
| 4 | — | Ck O'mara (G) 5yo | 6 1 4 5 9 0 | 87 | 10-13 | 8.5 | 🟢 0-0-2 | |||||||||
| 💬 Held up in rear of midfield, made steady headway after 3 out, ridden before 2 out where not fluent, plugged on but never near to challenge | ||||||||||||||||
| 5 | — | Kells Priory (G) 9yo | 4 4 0 7 0 0 | 102 | 12-0 |
Mr James King
17% (77) |
Olly Murphy
20% (10) |
3.5 | 🟢 1-3-4 | |||||||
| 💬 Held up in rear of midfield, made headway after 5th, ridden along before 2 out, made little impression and weakened before last | ||||||||||||||||
| 6 | — | Maura Jeanne (F) 9yo | 2 5 2 6 2 3 | 92 | 11-6 | Mr Stephen Connor | Ian Duncan | 6.0 | 🟡 0-2-4 | |||||||
| 💬 Held up in rear, shaken up after 3 out, not fluent 2 out, soon no chance | ||||||||||||||||
| 7 | — | Am I Bovvered (F) 6yo | 6 5 5 0 0 8 | 71 | 10-2 |
Miss Heidi Palin
21% (84) |
Sandy Forster | 23.0 | 🟠 0-2-3 | |||||||
| 💬 Towards rear of midfield, not fluent 8th, ridden before 2 out, tailed off before last | ||||||||||||||||
| — | — | Palm Beach (G) 9yo | 0 0 0 1 7 6 | 78 | 10-7 | 67.0 | 🔴 1-1-5 | |||||||||
| 💬 Front rank, lost ground after 5th, dropped to rear 6th, struggling 8th, no chance when pulled up before last | ||||||||||||||||
| — | — | Monsieur Le Fuzz (G) 7yo | 8 2 0 6 0 4 | 95 | 11-8 | 7.5 | 🟡 0-1-0 | |||||||||
| 💬 Disputed lead, ridden and headed before 3 out, weakened quickly before 2 out, pulled up before last | ||||||||||||||||
| — | — | Blue Indigo (G) 6yo | 0 0 5 3 8 0 | 74 | 10-2 | 15.0 | 🟠 0-1-2 | |||||||||
| 💬 Lacked fluency throughout, midfield, dropped to rear after 5th, struggling before 8th, pulled up before last | ||||||||||||||||