| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Country Lady (M) 8yo | 5 | 10-11 | 6.5 | 🟢 1-0-0 | — | |||||||||
| 💬 Mid-division out wide, rapid headway under pressure approaching final furlong, soon led, ran on well | ||||||||||||||||
| 4 | — | Ikalimix (G) 8yo | 3 | 11-4 |
Stan Sheppard
17% (513) |
Tom Lacey | 19.0 | 🟢 0-0-1 | ||||||||
| 💬 Led, ridden 2f out, headed final furlong, no extra | ||||||||||||||||
| 5 | — | Forlano (G) 9yo | - | 11-4 | 23.0 | 🟠 0-0-2 | ||||||||||
| 💬 Mid-division, pushed along tracking leader 3f out, weakened approaching final furlong | ||||||||||||||||
| 8 | — | Ruby's Comet (G) 8yo | 0 | 11-4 | 101.0 | 🔴 0-0-1 | ||||||||||
| 💬 Always in rear, never a factor | ||||||||||||||||
| — | — | Dontaskchris (G) 8yo | - | 79 | 11-4 |
Tabitha Worsley
4% (390) |
Diana Grissell | 41.0 | 🔴 0-0-1 | |||||||
| 💬 Always towards rear, pulled up 8f out | ||||||||||||||||