| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Knappers Hill (G) 10yo | 2 | 138 | 11-4 | 1.8 | 🟢 1-1-1 | — | ||||||||
| 💬 Jumped well, close 3rd out wide, went 2nd 6th, led 5 out, good jump and came clear from 2 out, stayed on strongly, impressive | ||||||||||||||||
| 2 | — | Lady Adare (M) 10yo | 1 3 0 | 10-11 | 6.5 | 🟢 1-2-0 | ||||||||||
| 💬 Jumped left, held up in last pair out wide, good headway tracking leaders 8th, went 2nd approaching 3 out, stayed on same pace, no chance with winner | ||||||||||||||||
| 3 | — | Captain Conby (G) 9yo | 2 1 0 | 11-4 |
Tom Bellamy
33% (3) |
E. Sheehy | 6.0 | 🟡 0-0-3 | ||||||||
| 💬 Tracked leaders, jumped left, went badly left and mistake 4th, went 2nd soon after 4 out until approaching next, no extra in 3rd | ||||||||||||||||
| 4 | — | Givega (G) 10yo | 1 1 | 11-4 | 8.0 | 🟢 2-0-1 | ||||||||||
| 💬 Raced keenly tracking leader on inside, switched out before 3rd, led 6th until 5 out, chased winner until next, weakened quickly | ||||||||||||||||
| 5 | — | Doyen Star (G) 8yo | 1 1 | 113 | 11-4 | 17.0 | 🟢 2-0-1 | |||||||||
| 💬 Held up in last pair, awkward 5th, headway tracking leaders 8th, pushed along and outpaced before 4 out, behind and no chance after | ||||||||||||||||