| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Lud'or (G) 6yo | 2 1 0 0 0 2 | 146 | 11-1 | 3.2 | 🟢 2-5-0 | — | ||||||||
| 💬 Made all, steadily drew away from before 4 out, well clear 2 out, coasted home, unchallenged | ||||||||||||||||
| 2 | — | Malicash (G) 7yo | 2 1 1 0 4 5 | 121 | 10-10 | 8.5 | 🟢 0-5-0 | |||||||||
| 💬 Chased leaders, took 2nd 4 out, plugged on, no chance with facile winner before 2 out | ||||||||||||||||
| 3 | — | Party Vibes (F) 8yo | 4 1 3 0 0 1 | 10-12 |
Sam Twiston-Davies
17% (1368) |
Henry Daly | 9.0 | 🟢 1-2-3 | ||||||||
| 💬 Handy, lost position 4 out, kept on but well held before 2 out | ||||||||||||||||
| 4 | — | Kepler's Law (G) 7yo | 8 0 1 3 3 | 119 | 11-5 | 17.0 | 🟠 0-0-3 | |||||||||
| 💬 Mid-division, went 4th 3 out, soon well held | ||||||||||||||||
| 5 | — | West To The Bridge (G) 13yo | 0 5 0 4 4 0 | 125 | 11-3 | 26.0 | 🟢 2-4-3 | |||||||||
| 💬 Rear mid-division, never involved | ||||||||||||||||
| 6 | — | Go Dante (G) 10yo | 0 1 7 0 0 9 | 130 | 11-9 | 8.5 | 🟢 2-0-6 | |||||||||
| 💬 Rear mid-division, never showed | ||||||||||||||||
| 7 | — | Della Casa Lunga (M) 8yo | 5 0 1 2 0 0 | 12-0 | 34.0 | 🟢 2-0-1 | ||||||||||
| 💬 Mid-division, tailed off 3 out | ||||||||||||||||
| — | — | Lawrenny (G) 7yo | 1 0 2 2 1 5 | 123 | 11-5 |
Luke Scott
18% (239) |
Jennie Candlish | 23.0 | 🟢 0-3-1 | |||||||
| 💬 Front mid-division, disputed 3rd at 4th, bad mistake 6th and lost position, dropped away 3 out, soon pulled up | ||||||||||||||||
| — | — | Disco Davis (G) 7yo | 4 6 2 1 0 0 | 10-7 |
Harry Skelton
26% (1423) |
Dan Skelton
22% (9) |
3.5 | 🟢 0-3-1 | ||||||||
| 💬 Front mid-division on outer, closed up 6th, ridden 4 out and no response, pulled up before 2 out | ||||||||||||||||
| — | — | Honky Tonk Highway (M) 7yo | 2 0 1 0 2 0 | 126 | 11-7 | 13.0 | 🟢 2-1-2 | |||||||||
| 💬 Towards rear, always behind, pulled up after 3 out | ||||||||||||||||
| — | — | Lac De Constance (G) 10yo | 0 0 0 3 5 | 11-9 | 41.0 | ❓ ~8 adj. | ||||||||||
| 💬 In rear, pulled up after 2 out | ||||||||||||||||