| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | — | Different Breed (C) 5yo | - | 9-7 | 5.5 | 🟢 1-5-1 | ||||||||||
| 💬 Raced keenly, led, ridden over 1f out, headed inside final furlong, stayed on for clear 2nd, no chance with winner | ||||||||||||||||
| 3 | — | Wild Saffron (F) 5yo | 7 | 9-2 | 19.0 | 🟢 0-2-2 | ||||||||||
| 💬 Raced in 3rd throughout, pushed along over 2f out, soon outpaced and no chance with leading duo | ||||||||||||||||
| 4 | — | Pretence (F) 5yo | 0 6 4 | 9-2 | 11.0 | 🟠 0-0-6 | ||||||||||
| 💬 Off the pace towards rear, off the pace towards rear, headway between horses over 1f out, stayed on inside final furlong, closed on modest 3rd, no chance with leading duo | ||||||||||||||||
| 5 | — | Snooker McCrew (G) 5yo | - | 47 | 9-5 |
Kieran Shoemark
8% (37) |
J. S. Moore | 7.0 | 🟢 1-1-3 | |||||||
| 💬 Off the pace towards rear, plugged on inside final furlong, never involved | ||||||||||||||||
| 6 | — | Electrified (G) 5yo | 8 | 9-5 | 26.0 | 🔴 0-0-4 | ||||||||||
| 💬 Held up in mid-division on inside, pushed along in modest 4th turning in, weakened inside final furlong | ||||||||||||||||
| 7 | — | Running Deal (G) 5yo | 8 | 9-7 | 29.0 | 🔴 0-0-3 | ||||||||||
| 💬 Mid-division, pushed along out wide 3f out, soon outpaced and weakening when hung right turning in | ||||||||||||||||
| 8 | — | They (F) 5yo | - | 9-0 | 126.0 | 🟡 0-0-2 | ||||||||||
| 💬 Chased leader 2f, chased leaders, ridden and outpaced over 2f out, soon weakened | ||||||||||||||||