| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Planned Paradise (G) 10yo | 6 3 4 5 0 3 | 115 | 10-8 | 5.0 | 🟢 3-3-1 | — | ||||||||
| 💬 Held up in rear, headway before 10th, in touch behind leaders 3 out, smooth headway 2 out, soon led, ridden and stayed on well run-in | ||||||||||||||||
| 2 | — | Gold Emery (G) 10yo | 2 4 3 3 0 0 | 105 | 11-2 | 13.0 | 🟢 0-4-1 | |||||||||
| 💬 Midfield, prominent before 5th, going okay 3 out, ridden and headway to lead 2 out, soon headed, no match for winner run-in | ||||||||||||||||
| 3 | — | Lagonda (M) 11yo | 0 3 6 9 2 2 | 105 | 11-7 | 17.0 | 🟢 0-3-1 | |||||||||
| 💬 Led, briefly joined 11th, ridden and headed 2 out, soon dropped to third, kept on same pace run-in | ||||||||||||||||
| 4 | — | Jacks Parrot (G) 7yo | 2 0 0 3 4 5 | 118 | 12-0 |
Craig Nichol
13% (608) |
Oliver Greenall & Josh Guerriero
12% (8) |
4.5 | 🟡 0-3-5 | |||||||
| 💬 Midfield, in touch 3 out, ridden 2 out, kept on same pace approaching last | ||||||||||||||||
| 5 | — | Bali Body (G) 11yo | 0 0 0 0 3 | 102 | 11-1 | 12.0 | 🟢 0-2-2 | |||||||||
| 💬 Midfield, in touch and hampered 4 out, ridden 3 out, soon faded | ||||||||||||||||
| 6 | — | Astronomic View (G) 9yo | 0 3 2 4 3 0 | 107 | 11-4 | 7.0 | 🟢 1-2-5 | |||||||||
| 💬 Tendency to jump left, prominent, briefly disputed lead 11th where not fluent, ridden 3 out, soon weakened | ||||||||||||||||
| 7 | — | Pimlico Point (G) 9yo | 0 0 0 5 0 2 | 11-13 | 15.0 | 🟢 0-2-3 | ||||||||||
| 💬 Midfield, ridden and outpaced before 14th, no impression before 2 out | ||||||||||||||||
| — | — | Betterforeveryone (G) 9yo | 0 4 0 1 1 3 | 112 | 11-10 |
Tom Bellamy
33% (3) |
Alan King
18% (11) |
9.0 | 🟢 1-1-1 | |||||||
| 💬 Prominent, not fluent 12th, soon lost position and ridden, pulled up before 3 out | ||||||||||||||||
| — | — | Breeze Of Wind (G) 9yo | 2 5 4 1 5 4 | 110 | 11-9 | 13.0 | 🟢 1-2-3 | |||||||||
| 💬 Held up in midfield, ridden before 15th, no impression when pulled up 2 out | ||||||||||||||||
| — | — | Bodhisattva (G) 9yo | 3 0 7 7 0 2 | 11-13 |
Alex Harvey
10% (495) |
John McConnell
50% (2) |
26.0 | 🟡 0-1-4 | ||||||||
| 💬 Always in rear, pulled up 3 out | ||||||||||||||||
| — | — | De Legislator (G) 9yo | 0 3 1 1 5 0 | 113 | 11-13 | 7.0 | 🟢 2-3-2 | |||||||||
| 💬 Prominent, ridden in rear before 14th, pulled up before 2 out | ||||||||||||||||