| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | It's Easy (M) 8yo | 0 3 5 3 1 0 | 106 | 10-7 | 2.5 | 🟢 1-1-0 | — | ||||||||
| 💬 Close up, led 4th, went clear from 6th, hit 2 out, well clear when not fluent last, easily | ||||||||||||||||
| 2 | — | Ilovethenightlife (M) 8yo | 2 0 4 5 5 4 | 117 | 12-0 | 4.0 | 🔴 0-1-2 | |||||||||
| 💬 Ran in snatches, jumped right, raced in third, dropped to last 9th, went third next, went second 3 out, lost second approaching 2 out, went poor second again before last, no match for winner | ||||||||||||||||
| 3 | — | Regal Renaissance (F) 8yo | 2 0 2 2 6 4 | 120 | 11-2 |
Sam Twiston-Davies
17% (1368) |
Henry Daly | 2.2 | 🟢 1-0-1 | |||||||
| 💬 Held up in rear, slow 1st, detached 3rd, not fluent 6th, went third 9th, went second before next, not fluent and lost second 3 out, went second again before 2 out, lost poor second before last | ||||||||||||||||
| — | — | Loud And Proud (M) 7yo | 0 0 2 0 1 3 | 113 | 10-2 | 34.0 | ❓ ~1 adj. | |||||||||
| 💬 Led, headed 4th, slow 9th, dropped to last next, soon struggling, pulled up before 2 out | ||||||||||||||||