| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | — | Tregele (G) 8yo | - | 11-0 | 8.0 | 🟢 0-1-1 | ||||||||||
| 💬 Led, not fluent 1st, headed approaching 2 out, soon held by front pair and kept on same pace | ||||||||||||||||
| 6 | — | Not Now Kanne (G) 7yo | 7 4 1 | 11-0 | 101.0 | 🟢 0-1-1 | ||||||||||
| 💬 Mid-division, raced keenly, went 3rd 4 out, pushed along before 2 out and faded | ||||||||||||||||
| 12 | — | Huckleberry Sting (G) 7yo | 9 | 11-0 |
Harry Skelton
26% (1423) |
Dan Skelton
22% (9) |
201.0 | 🔴 0-0-2 | ||||||||
| 💬 Rear mid-division, lost touch after 3 out | ||||||||||||||||
| — | — | Thurley (G) 7yo | - | 11-0 | 151.0 | 🟢 0-1-2 | ||||||||||
| 💬 Rear mid-division, mistake and unseated rider 3rd | ||||||||||||||||