| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Neigh Botha (G) 9yo | 1 7 2 0 5 0 | 109 | 11-13 | 15.0 | 🟢 5-6-4 | — | ||||||||
| 💬 Mid-division, hampered by faller 1st, towards rear, hit 3rd, pushed along before 2 out, soon ridden and improved into 3rd, chasing clear leader when left in lead final fence, ran on | ||||||||||||||||
| 2 | — | Sleeping Satellite (G) 8yo | 1 8 6 7 7 2 | 104 | 12-0 | 4.0 | 🟡 2-3-4 | |||||||||
| 💬 Led, headed 3 out and pushed along, ridden before 2 out, plugging on when left disputing 2nd final fence, one pace flat | ||||||||||||||||
| 3 | — | Mutual Respect (G) 10yo | 4 2 4 2 0 1 | 87 | 11-3 | 8.5 | 🟢 0-5-2 | |||||||||
| 💬 Chased leaders, hit 3rd, pushed along after 3 out, soon held, left in 4th at last, took modest 3rd run-in | ||||||||||||||||
| 4 | — | Mr Mahler (G) 8yo | 4 2 4 3 0 0 | 75 | 10-7 |
Peter Kavanagh
8% (442) |
Joel Parkinson & Sue Smith | 4.5 | 🟡 0-2-4 | |||||||
| 💬 Tracked leaders, ridden 3 out, fading when left disputing 2nd final fence where hampered, no extra flat | ||||||||||||||||
| — | — | Rehill Relic (G) 7yo | 1 2 0 7 4 0 | 100 | 11-10 | 12.0 | 🟢 1-4-2 | |||||||||
| 💬 Mid-division, not fluent 1st, pushed along 3 out, weakened after 2 out and fell last | ||||||||||||||||
| — | — | Rodney (G) 7yo | 1 1 0 6 0 7 | 131 | 12-0 | 7.5 | 🟢 0-1-2 | |||||||||
| 💬 Handy, not fluent 4th, led 3 out, forged away 2 out, not asked for effort when fell last | ||||||||||||||||
| — | — | Dexter (G) 9yo | 2 2 4 1 3 2 | 91 | 11-9 |
Ben Smith
8% (150) |
Oliver Greenall & Josh Guerriero
12% (8) |
4.5 | 🟢 1-6-7 | |||||||
| 💬 Mid-division, very awkward jumping 1st where swerved right and rider lost irons with saddle slipping, soon pulled up | ||||||||||||||||