| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Orbys River (M) 8yo | 0 7 2 0 0 1 | 10-6 | 7.0 | 🟡 1-2-2 | — | |||||||||
| 💬 Made all, jumped well, pushed along after 2 out, stayed on well, unchallenged | ||||||||||||||||
| 3 | — | Sovereign Star (G) 8yo | 5 7 5 6 | 11-12 | 15.0 | 🟢 1-2-0 | ||||||||||
| 💬 Mid-division, went 3rd at 5th, tracked leader 8th, pushed along after 3 out, ridden and faded after 2 out | ||||||||||||||||
| 4 | — | As Tears Go By (G) 8yo | 0 0 3 3 2 0 | 93 | 11-9 | 9.5 | 🔴 0-3-4 | |||||||||
| 💬 Chased leaders, lost position 5th, behind when hit 2 out | ||||||||||||||||
| 6 | — | Chateau Du Lys (G) 7yo | 7 0 0 | 63 | 10-3 |
Freddie Mitchell
11% (235) |
Tom Gretton | 29.0 | 🟠 0-3-4 | |||||||
| 💬 Wore red hood to post, in rear, never a factor | ||||||||||||||||
| 7 | — | Limetree Boy (G) 10yo | 8 0 0 3 4 3 | 11-10 | 9.5 | 🟠 0-3-3 | ||||||||||
| 💬 Prominent, lost ground 5th, slightly hampered by faller 4 out, always behind thereafter | ||||||||||||||||