| Pos | Draw | Horse | Form | OR | Wt | Jockey | Trainer | Odds | Going | 📊 | ⚡ | 📈 | 🎯 | Avg | Pick | Btn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Be The Difference (G) 10yo | 1 3 3 0 0 2 | 104 | 12-1 | 4.0 | 🟢 2-3-4 | — | ||||||||
| 💬 Raced in fourth, chased leaders 6th, led approaching next, soon went clear, not fluent 3 out, reduced advantage before 2 out, kept on from last | ||||||||||||||||
| 2 | — | Stamina Chope (M) 10yo | 2 4 3 7 0 5 | 83 | 10-4 | 5.5 | 🟢 1-3-1 | |||||||||
| 💬 Held up in last, went fourth after 6th, went second 3 out, headway to chase winner before 2 out, kept on from last | ||||||||||||||||
| 3 | — | Bridget Mary (F) 8yo | 2 1 3 4 0 0 | 10-11 |
Toby McCain-Mitchell
19% (234) |
Rebecca Curtis | 1.7 | 🟢 1-1-4 | ||||||||
| 💬 Disputed second, close up 4th, chased leaders before 7th, went second 8th, lost second 3 out, no extra approaching last | ||||||||||||||||
| 4 | — | Fancy Nancy Pants (M) 6yo | 0 0 4 6 4 4 | 67 | 10-2 | 9.5 | 🟡 0-2-2 | |||||||||
| 💬 Disputed second, joined leader 3rd, led 4th, headed approaching 7th, mistake and lost second next, weakened 3 out | ||||||||||||||||
| — | — | Nancy Till (M) 10yo | 6 0 9 0 0 0 | 66 | 10-2 | 81.0 | 🔴 0-0-3 | |||||||||
| 💬 Led, joined 3rd, headed next, midfield 5th, dropped to last after 6th, pulled up before 2 out | ||||||||||||||||